Player Search Logo

Matthew Slater

#9 WR,

Patriots

Photo of Matthew Slater for fantasy football

ACTUAL 2022

0 FPTS

RANK: 254

2023 SEASON

- FPTS

RANK: -

AGE

37 yrs

HEIGHT/WEIGHT

6'0'' / 205 lbs

COLLEGE

UCLA

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
2022170254th00000.0
3yr Ave00461th00000.00
No recent news found.

Fantasy Points by Week 2022

0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 @MIA Outdoor 91° 0.0 148th 0.003.046.500000.0000%0000%0%0%0%
2 @PIT Outdoor 75° 0.0 144th 0.00-3.040.500000.0000%0000%0%0%0%
3 BAL Outdoor 69° 0.0 144th 0.002.544.500000.0000%0000%0%0%0%
4 @GB Outdoor 66° 0.0 137th 0.008.539.500000.0000%0000%0%0%0%
5 DET Outdoor 60° 0.0 144th 0.00-3.046.500000.0000%0000%0%0%0%
6 @CLE Outdoor 57° 0.0 125th 0.003.042.500000.0000%0000%0%0%0%
7 CHI Outdoor 56° 0.0 124th 0.00-8.539.500000.0000%0000%0%0%0%
8 @NYJ Outdoor 57° 0.0 128th 0.00-3.040.500000.0000%0000%0%0%0%
9 IND Outdoor 78° 0.0 102nd 0.00-5.039.500000.0000%0000%0%0%0%
11 NYJ Outdoor 42° 0.0 129th 0.00-3.539.500000.0000%0000%0%0%0%
12 @MIN Dome 36° 0.0 142nd 0.002.542.500000.0000%0000%0%0%0%
13 BUF Outdoor 35° 0.0 137th 0.003.544.500000.0000%0000%0%0%0%
14 @ARZ Dome 54° 0.0 119th 0.00-2.544.500000.0000%0000%0%0%0%
15 @LV Dome 53° 0.0 138th 0.002.544.500000.0000%0000%0%0%0%
16 CIN Outdoor 21° 0.0 138th 0.003.041.500000.0000%0000%0%0%0%
17 MIA Outdoor 53° 0.0 135th 0.00-3.042.500000.0000%0000%0%0%0%
18 @BUF Outdoor 30° 0.0 144th 0.008.542.500000.0000%0000%0%0%0%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 25 00.00.00260th0.00.000.00.00.00.00%0.00.00.0
Away Outdoor 18 00.00.00302th0.00.000.00.00.00.00%0.00.00.0
Away Dome 2 00.00.00200th0.00.000.00.00.00.00%0.00.00.0
Away Retractable Dome 5 00.00.00232th0.00.000.00.00.00.00%0.00.00.0

Career Stats by Season: 2008 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2008 23 NE 14 0 -2 204th-0000.0---000-0%0%100%
2009 24 NE 14 0 1 177th00000.0---0000%9%3%88%
2010 25 NE 15 0 0 210th10000.0000%0000%10%3%68%
2011 26 NE 16 3 4 181st3146046.046050%1101%13%5%80%
2012 27 NE 16 0 0 223th00000.0000%0000%17%5%67%
2013 28 NE 12 0 0 205th00000.0000%0000%0%25%40%
2014 29 NE 16 0 0 206th00000.0000%0000%0%0%0%
2015 30 NE 16 0 0 210th10000.0000%0000%6%0%6%
2016 31 NE 13 0 -2 216th10000.0000%0000%2%8%71%
2017 32 NE 9 0 0 225th00000.0000%0000%8%0%33%
2018 33 NE 16 0 0 237th00000.0000%0000%0%11%0%
2019 34 NE 16 0 0 241th00000.0000%0000%0%20%0%
2020 35 NE 16 0 0 478th00000.0000%0000%0%0%0%
2021 36 NE 17 0 0 262th00000.0000%0000%0%0%0%
2022 37 NE 17 0 0 254th00000.0000%0000%0%0%0%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.