Matthew Stafford
#1 QB,
Rams

ACTUAL 2022
108 FPTS
RANK: 32
2023 SEASON
296 FPTS
RANK: 22
AGE
35 yrs
HEIGHT/WEIGHT
6'3'' / 220 lbs
COLLEGE
Georgia
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 296 | 22nd | 567 | 358 | 4034 | 26 | 14 | 63.1 | 15 | 62 | undefined |
2022 | 9 | 108 | 32nd | 303 | 206 | 2,087 | 10 | 8 | 68.0 | 13 | 9 | 1 |
3yr Ave | 14 | 263 | 14th | 473 | 310 | 3823 | 29 | 11 | 66% | 27 | 74 | 0 |
Deemed healthy by coach
Published: 2023-03-28
Coach Sean McVay said Tuesday at the Annual League Meeting that Stafford (neck) is healthy and "there will be no limitations" when he resumes football activities, Andrew Siciliano of NFL Network reports.
Stafford is recovering from a spinal cord contusion that caused him to miss the last seven games of the 2022 season, but it appears that he's on track to participate in offseason workouts without any significant limitations. The 35-year-old play-caller's health will be one of the more pivotal factors in determining the Rams' success during the upcoming campaign, though the same can be said for star wide receiver Cooper Kupp (ankle), who is working his way back from tightrope surgery. Stafford didn't throw in offseason workouts last spring due to elbow tendinitis, so it will be notable if he's indeed able to participate in April's OTAs without any restrictions.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 BUF | Outdoor 88° | 7.8 | 31st | 2.0 | 52.5 | 41 | 29 | 240 | 1 | 3 | 70.7 | 63.1 | 1 | 2 | 0 | 4 | 76% | 40% | 14% | 61% | 12% | 27% | |||||
2 ATL | Outdoor 73° | 18.9 | 11th | -10.0 | 46.5 | 36 | 27 | 272 | 3 | 2 | 75.0 | 100.7 | 0 | 0 | 0 | 6 | 75% | 25% | 24% | 64% | 8% | 25% | |||||
3 @ARZ | Dome 103° | 10.2 | 26th | -3.5 | 48.5 | 25 | 18 | 249 | 0 | 0 | 72.0 | 103.6 | 3 | 2 | 0 | 4 | 76% | 25% | 38% | 76% | 4% | 20% | |||||
4 @SF | Outdoor 73° | 6.8 | 29th | 2.5 | 42.5 | 48 | 32 | 254 | 0 | 1 | 66.7 | 71.0 | 2 | 6 | 0 | 4 | 71% | 0% | 19% | 58% | 10% | 31% | |||||
5 DAL | Outdoor 72° | 10.3 | 24th | -5.0 | 41.5 | 42 | 28 | 308 | 1 | 1 | 66.7 | 86.2 | 0 | 0 | 0 | 5 | 69% | 20% | 13% | 60% | 12% | 24% | |||||
6 CAR | Outdoor 70° | 11.8 | 20th | -9.5 | 41.5 | 33 | 26 | 253 | 1 | 1 | 78.8 | 96.1 | 2 | -3 | 0 | 4 | 79% | 0% | 31% | 73% | 15% | 6% | |||||
8 SF | Outdoor 76° | 17.4 | 15th | -1.5 | 41.5 | 33 | 22 | 187 | 1 | 0 | 66.7 | 91.4 | 2 | -1 | 1 | 4 | 70% | 100% | 35% | 61% | 18% | 18% | |||||
9 @TB | Outdoor 88° | 10.5 | 22nd | 3.0 | 42.5 | 27 | 13 | 165 | 1 | 0 | 48.1 | 80.0 | 2 | -1 | 0 | 5 | 59% | 40% | 15% | 82% | 7% | 7% | |||||
11 @NO | Dome 48° | 14.8 | 17th | 2.5 | 39.5 | 18 | 11 | 159 | 2 | 0 | 61.1 | 126.9 | 1 | 4 | 0 | 11 | 67% | 33% | 20% | 67% | 6% | 28% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 13 | 13 | 18.2 | 14th | 278 | 2.2 | 1 | 69.5 | 99.6 | 72% | 40% | 6 | 2 | 0.1 | ||
Home | Dome | 8 | 8 | 17.2 | 3rd | 246 | 1.9 | 0.6 | 63.2 | 97.8 | 69% | 38% | 7 | 9 | 0.0 | ||
Away | Outdoor | 12 | 12 | 15.2 | 21st | 266 | 1.6 | 0.9 | 63.8 | 90.6 | 71% | 36% | 7 | 4 | 0.0 | ||
Away | Dome | 3 | 3 | 10.0 | 41st | 189 | 1.3 | 1.7 | 63.2 | 73.3 | 68% | 17% | 6 | 4 | 0.0 | ||
Away | Retractable Dome | 6 | 6 | 18.7 | 20th | 288 | 1.8 | 0.2 | 69.6 | 116.9 | 76% | 58% | 7 | 1 | 0.0 |
Career Stats by Season: 2009 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2009 | 21 | DET | 10 | 10 | 125 | 26th | 377 | 201 | 2,267 | 13 | 20 | 53.3 | 61 | 20 | 108 | 2 | 5.4 | 61% | 20% | - | 50% | 22% | 26% | ||||
2010 | 22 | DET | 3 | 3 | 51 | 40th | 96 | 57 | 535 | 6 | 1 | 59.4 | 91.3 | 4 | 11 | 1 | 4.1 | 64% | 0% | - | 49% | 27% | 24% | ||||
2011 | 23 | DET | 16 | 16 | 343 | 5th | 663 | 421 | 5,038 | 41 | 16 | 63.5 | 97.2 | 22 | 78 | 0 | 6.7 | 70% | 44% | - | 54% | 17% | 28% | ||||
2012 | 24 | DET | 16 | 16 | 277 | 9th | 727 | 435 | 4,967 | 20 | 17 | 59.8 | 79.8 | 35 | 126 | 4 | 6.7 | 67% | 32% | - | 51% | 19% | 29% | ||||
2013 | 25 | DET | 16 | 16 | 279 | 7th | 634 | 371 | 4,650 | 29 | 19 | 58.5 | 84.2 | 37 | 69 | 2 | 6.4 | 68% | 32% | - | 56% | 25% | 17% | ||||
2014 | 26 | DET | 16 | 16 | 252 | 15th | 602 | 363 | 4,257 | 22 | 12 | 60.3 | 85.7 | 43 | 93 | 2 | 5.7 | 66% | 28% | - | 57% | 28% | 13% | ||||
2015 | 27 | DET | 16 | 16 | 291 | 9th | 592 | 398 | 4,262 | 32 | 13 | 67.2 | 97 | 44 | 159 | 1 | 4.7 | 72% | 38% | - | 55% | 28% | 16% | ||||
2016 | 28 | DET | 16 | 16 | 280 | 7th | 594 | 388 | 4,327 | 24 | 10 | 65.3 | 93.3 | 37 | 207 | 2 | 5.4 | 71% | 38% | - | 63% | 19% | 16% | ||||
2017 | 29 | DET | 16 | 16 | 274 | 7th | 565 | 371 | 4,446 | 29 | 10 | 65.7 | 99.3 | 29 | 98 | 0 | 6.3 | 70% | 48% | - | 58% | 20% | 21% | ||||
2018 | 30 | DET | 16 | 16 | 212 | 20th | 555 | 367 | 3,777 | 21 | 11 | 66.1 | 89.9 | 25 | 71 | 0 | 4.8 | 71% | 36% | - | 61% | 25% | 11% | ||||
2019 | 31 | DET | 8 | 8 | 167 | 29th | 291 | 187 | 2,499 | 19 | 5 | 64.3 | 106 | 20 | 66 | 0 | 8.6 | 67% | 40% | 23% | 59% | 18% | 21% | ||||
2020 | 32 | DET | 16 | 16 | 261 | 16th | 528 | 339 | 4,084 | 26 | 10 | 64.2 | 96.3 | 29 | 112 | 0 | 6.9 | 71% | 40% | 19% | 53% | 22% | 22% | ||||
2021 | 33 | LA | 17 | 17 | 330 | 6th | 601 | 404 | 4,886 | 41 | 17 | 67.2 | 102.9 | 32 | 43 | 0 | 6.8 | 72% | 43% | 20% | 71% | 13% | 16% | ||||
2022 | 34 | LA | 9 | 9 | 108 | 32nd | 303 | 206 | 2,087 | 10 | 8 | 68.0 | 87.4 | 13 | 9 | 1 | 4.7 | 72% | 31% | 22% | 65% | 11% | 22% |
Expected to be retained by LA
Published: 2023-01-14
Stafford (neck) is expected to have his 2023 option and 2024 salary picked up to start the new league year, Adam Schefter of ESPN reports.
It would be a bit surprising to see the Rams move on from their Super Bowl-winning QB after just two seasons, but it appears as if a teardown could have happened if head coach Sean McVay opted to retire. With the playcaller back in tow, it looks as if the franchise is set to run it back with the 34-year-old Stafford, who missed eight games due to various injuries this past season. Between a balky thumb injury with the Lions, elbow tendinitis more recently this past offseason and the eventual injury that landed Stafford on injured reserve -- a spinal cord contusion back in Week 11 -- the veteran has accumulated a number of body-deteriorating injuries over the past couple of years. As a result, it's hard to imagine the 2009 No. 1 overall pick playing a handful of additional seasons, but with the Rams well suited for a playoff berth currently when not dealing with a litany of injuries, expect the team and QB to extend the competitive window as long as possible.
Plans to be back for OTAs
Published: 2023-01-10
Stafford (neck) said Monday that he expects to avoid surgery to address his spinal cord contusion and plans to be a full participant for OTAs in April, Cameron DaSilva of USA Today reports. "I had obviously the thumb a couple years ago, and then elbow stuff that I wasn't able to really participate in a whole lot of stuff when it comes to throwing the football for a long time," Stafford said. "So to be able to do that at a way more regular pace, which is exciting for me as a player, that's what I want to do. I want to be out there, I want to be able to throw and be a part of the team."
After guiding the Rams to a Super Bowl title in his first season with the team in 2021, Stafford didn't throw in offseason workouts last spring while he battled elbow tendinitis. Even though he concluded the 2022 campaign on injured reserve, Stafford looks like he'll enter the Rams' offseason program more healthy than he was at the same point a year ago. Having received assurances from doctors that he won't require a potentially career-threatening surgery for his spinal cord, the 34-year-old Stafford has dismissed the possibility of retirement and also noted Monday that he remains committed to the Rams in spite of the uncertainty of whether head coach Sean McVay will stick with the organization in 2023.