Player Search Logo

Maxx Williams

TE,

Free Agent

Photo of Maxx Williams for fantasy football

ACTUAL 2022

5 FPTS

RANK: 108

2023 SEASON

27 FPTS

RANK: 78

AGE

29 yrs

HEIGHT/WEIGHT

6'4'' / 252 lbs

COLLEGE

Minnesota

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
2023172778thundefined1413419.6
2022115108th331806.0
3yr Ave103661st1513166112.77
No recent news found.

Fantasy Points by Week 2022

0
0
0
0
1.7
0
0
3.1
0
0
0

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 KC Dome 99° 0.0 56th 0.006.053.500000.00.00.00%0000%10%90%0%
2 @LV Dome 90° 0.0 55th 0.005.551.500000.00.00.00%0000%0%100%0%
3 LA Dome 103° 0.0 64th 0.003.548.500000.00.00.00%0000%0%78%0%
4 @CAR Outdoor 66° 0.0 59th 0.001.044.500000.00.00.00%0000%9%91%0%
11 SF Outdoor 64° 1.7 40th 1.7010.043.511707.03.04.00%0002%0%100%0%
12 LAC Dome 64° 0.0 56th 0.003.047.500000.00.00.00%0000%18%77%0%
14 NE Dome 54° 0.0 43rd 0.002.544.500000.00.00.00%0000%0%93%0%
15 @DEN Outdoor 37° 3.1 39th 1.552.036.5221105.54.51.00%0006%0%100%0%
16 TB Dome 66° 0.0 62nd 0.007.541.500000.00.00.00%0000%10%86%0%
17 @ATL Dome 66° 0.0 55th 0.006.540.500000.00.00.00%0000%12%80%0%
18 @SF Outdoor 57° 0.0 57th 0.0014.539.500000.00.00.00%0000%9%73%9%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 1 01.71.706th1.01.070.07.03.04.00%0.00.00.0
Home Retractable Dome 11 60.33.1425th0.90.9140.115.44.111.30%0.50.30.0
Away Outdoor 11 80.31.9678th1.71.5140.19.54.65.00%0.40.20.0
Away Dome 1 00.00.00107th0.00.000.00.00.00.00%0.00.00.0
Away Retractable Dome 1 00.00.00151st0.00.000.00.00.00.00%0.00.00.0

Career Stats by Season: 2015 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2015 21 BAL 14 7 65 38th483226818.4456%12207%24%69%7%
2016 22 BAL 4 0 0 132nd00000.0000%0000%20%67%11%
2017 23 BAL 11 8 28 64th18158615.7170%4003%6%56%3%
2018 24 BAL 13 6 37 56th171614318.9460%5303%11%55%2%
2019 25 ARZ 16 10 41 47th1915202113.5776%8504%20%74%2%
2020 26 ARZ 9 8 24 69th108102112.8580%2202%10%75%2%
2021 27 ARZ 5 5 41 56th1716193112.1480%7303%27%62%5%
2022 28 ARZ 11 1 5 108th331806.0420%0001%7%88%1%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.