Melvin Gordon
RB,
Free Agent

ACTUAL 2022
87 FPTS
RANK: 52
2023 SEASON
25 FPTS
RANK: 126
AGE
29 yrs
HEIGHT/WEIGHT
6'1'' / 215 lbs
COLLEGE
Wisconsin
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 17 | 25 | 126th | undefined | 23 | 1 | 5.8 | 14 | 134 | 1 |
2022 | 10 | 87 | 52nd | 90 | 318 | 2 | 3.5 | 25 | 223 | 0 |
3yr Ave | 14 | 191 | 19th | 193 | 839 | 8 | 4.35 | 34 | 222 | 1 |
Practice squad contract expires
Latest Headline: Published 2023-02-22
Gordon's practice squad contract with Kansas City expired Tuesday, Charles Goldman of the USA Today reports.
The Chiefs signed Gordon to their practice squad back in November after he was let go by the Broncos, but he wasn't elevated for game action at any point by the eventual Super Bowl LVII champions. Given that Isiah Pacheco, Clyde Edwards-Helaire and La'Mical Perine are the only running backs Kansas City has under contract for 2023, it's possible that Gordon, who turns 30 in April, could re-sign with the team as a depth option. The 2015 first-round pick could also look for an opportunity with another franchise where he might have a clearer path to backfield touches in 2023.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
1 @SEA | Outdoor 73° | 7.2 | 17th | 0.51 | -6.0 | 43.5 | 12 | 58 | 4.8 | 0 | 50% | 1 | 0 | 0 | 2 | 14 | 0 | 60% | |||
2 HOU | Outdoor 79° | 6.3 | 15th | 0.57 | -10.5 | 45.5 | 10 | 47 | 4.7 | 0 | 62% | 0 | 0 | 0 | 1 | 6 | 0 | 32% | |||
3 SF | Outdoor 72° | 16.5 | 6th | 0.97 | 1.5 | 44.5 | 12 | 26 | 2.2 | 1 | 89% | 0 | 0 | 0 | 5 | 29 | 0 | 36% | |||
4 @LV | Dome 91° | -1.2 | 44th | -0.40 | 3.0 | 45.5 | 3 | 8 | 2.7 | 0 | 63% | 0 | 0 | 0 | 0 | 0 | 0 | 15% | |||
5 IND | Outdoor 71° | 13.3 | 7th | 0.74 | -3.5 | 42.5 | 15 | 54 | 3.6 | 0 | 54% | 1 | 0 | 0 | 3 | 49 | 0 | 54% | |||
6 @LAC | Outdoor 69° | 0.8 | 26th | 0.27 | 3.5 | 45.5 | 3 | 8 | 2.7 | 0 | 63% | 0 | 0 | 0 | 0 | 0 | 0 | 13% | |||
7 NYJ | Outdoor 63° | 7.0 | 17th | 0.54 | 2.5 | 39.5 | 11 | 33 | 3.0 | 0 | 18% | 0 | 0 | 0 | 2 | 17 | 0 | 39% | |||
8 @JAC | Dome 61° | 14.2 | 10th | 1.18 | 1.0 | 40.5 | 9 | 29 | 3.2 | 1 | 52% | 0 | 0 | 0 | 3 | 23 | 0 | 32% | |||
10 @TEN | Outdoor 36° | 11.0 | 8th | 1.00 | 2.5 | 39.5 | 7 | 24 | 3.4 | 0 | 13% | 1 | 0 | 0 | 4 | 46 | 0 | 28% | |||
11 LV | Outdoor 49° | 12.0 | 11th | 0.92 | -3.0 | 41.5 | 8 | 31 | 3.9 | 0 | 19% | 1 | 0 | 0 | 5 | 39 | 0 | 29% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 22 | 17 | 13.1 | 0.83 | 22nd | 58 | 0.6 | 4.4 | 53% | 1.5 | 0.2 | 0.0 | 2.4 | 14 | 0.0 | ||
Away | Outdoor | 13 | 11 | 11.8 | 0.83 | 30th | 59 | 0.2 | 4.9 | 38% | 1.2 | 0.2 | 0.2 | 2.0 | 17 | 0.2 | ||
Away | Dome | 3 | 2 | 1.5 | 0.20 | 117th | 17 | 0.0 | 2.4 | 78% | 0.3 | 0.0 | 0.0 | 0.3 | 1 | 0.0 | ||
Away | Retractable Dome | 3 | 2 | 11.8 | 0.84 | 32nd | 42 | 0.7 | 3.5 | 46% | 1.3 | 0.0 | 0.0 | 2.0 | 16 | 0.0 |
Career Stats by Season: 2015 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2015 | 22 | undefined | 14 | 12 | 108 | 48th | 184 | 641 | 0 | 3.5 | 65% | 15 | 6 | 0 | 47% | 33 | 192 | 0 | ||
2016 | 23 | undefined | 13 | 11 | 251 | 7th | 254 | 997 | 10 | 3.9 | 49% | 24 | 7 | 0 | 64% | 41 | 419 | 2 | ||
2017 | 24 | LAC | 16 | 16 | 288 | 5th | 284 | 1,105 | 8 | 3.9 | 53% | 34 | 5 | 1 | 68% | 58 | 476 | 4 | ||
2018 | 25 | LAC | 12 | 12 | 276 | 8th | 175 | 885 | 10 | 5.1 | 54% | 27 | 9 | 0 | 44% | 50 | 490 | 4 | ||
2019 | 26 | LAC | 12 | 11 | 181 | 22nd | 162 | 612 | 8 | 3.8 | 49% | 14 | 2 | 0 | 44% | 42 | 296 | 1 | ||
2020 | 27 | DEN | 15 | 10 | 198 | 14th | 215 | 986 | 9 | 4.6 | 46% | 26 | 5 | 1 | 49% | 32 | 158 | 1 | ||
2021 | 28 | DEN | 16 | 16 | 195 | 20th | 203 | 918 | 8 | 4.5 | 50% | 23 | 3 | 1 | 45% | 28 | 213 | 2 | ||
2022 | 29 | DEN | 10 | 6 | 87 | 52nd | 90 | 318 | 2 | 3.5 | 47% | 4 | 0 | 0 | 20% | 25 | 223 | 0 |