Michael Burton
#1 RB,
Broncos

ACTUAL 2022
4 FPTS
RANK: 152
2023 SEASON
- FPTS
RANK: -
AGE
31 yrs
HEIGHT/WEIGHT
5'11'' / 242 lbs
COLLEGE
Rutgers
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2022 | 17 | 4 | 152nd | 5 | 7 | 0 | 1.4 | 2 | 11 | 0 |
3yr Ave | 14 | 6 | 157th | 5 | 15 | 0 | 3.00 | 2 | 20 | 0 |
No recent news found.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 17 | 0 | 0.3 | 0.48 | 177th | 1 | 0.0 | 2.1 | 47% | 0.0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | ||
Home | Dome | 8 | 2 | 0.6 | 0.75 | 32nd | 2 | 0.0 | 3.0 | 50% | 0.0 | 0.0 | 0.0 | 0.3 | 2 | 0.0 | ||
Away | Outdoor | 15 | 2 | 1.1 | 1.59 | 170th | 1 | 0.1 | 2.7 | 63% | 0.0 | 0.0 | 0.0 | 0.3 | 3 | 0.0 | ||
Away | Dome | 4 | 0 | 0.4 | 0.85 | 134th | 1 | 0.0 | 4.0 | 25% | 0.0 | 0.0 | 0.0 | 0.3 | 1 | 0.0 | ||
Away | Retractable Dome | 4 | 0 | 0.1 | 0.20 | 145th | 1 | 0.0 | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Career Stats by Season: 2015 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2015 | 23 | DET | 16 | 7 | 16 | 118th | 4 | 2 | 0 | 0.5 | 50% | 0 | 0 | 0 | 1% | 6 | 39 | 1 | ||
2016 | 24 | DET | 15 | 0 | 0 | 182nd | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
2017 | 25 | CHI | 16 | 3 | 4 | 150th | 4 | 9 | 0 | 2.3 | 100% | 0 | 0 | 0 | 1% | 2 | 8 | 0 | ||
2018 | 26 | CHI | 8 | 1 | 2 | 151st | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 1 | 6 | 0 | ||
2019 | 27 | undefined | 10 | 2 | 0 | 167th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
2020 | 28 | NO | 15 | 4 | 9 | 134th | 7 | 18 | 0 | 2.6 | 44% | 0 | 0 | 0 | 1% | 4 | 28 | 0 | ||
2021 | 29 | KC | 16 | 0 | 15 | 119th | 8 | 26 | 1 | 3.3 | 58% | 0 | 0 | 0 | 2% | 3 | 31 | 0 | ||
2022 | 30 | KC | 17 | 0 | 4 | 152nd | 5 | 7 | 0 | 1.4 | 43% | 0 | 0 | 0 | 1% | 2 | 11 | 0 |
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.