Michael Carter
#3 RB,
Jets

ACTUAL 2022
126 FPTS
RANK: 39
2023 SEASON
137 FPTS
RANK: 48
AGE
23 yrs
HEIGHT/WEIGHT
5'8'' / 201 lbs
COLLEGE
North Carolina
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 16 | 137 | 48th | 122 | 521 | 4 | 4.3 | 32 | 242 | 1 |
2022 | 16 | 126 | 39th | 114 | 402 | 3 | 3.5 | 41 | 288 | 0 |
3yr Ave | 14 | 155 | 26th | 147 | 639 | 4 | 4.35 | 36 | 325 | 0 |
Totals 690 yards in second season
Latest Headline: Published 2023-01-08
Carter rushed three times for four yards and caught two of three targets for one yard in Sunday's 11-6 loss to the Dolphins.
Carter struggled down the stretch along with the entire Jets offense. He totaled 402 rushing yards and three touchdowns on 114 carries while catching 41 of 554 targets for 288 yards over 16 appearances in 2022. Carter was used primarily in a change-of-pace role in his second NFL season, and he'll likely see similar usage in 2023.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 15 | 11 | 12.4 | 0.99 | 24th | 47 | 0.4 | 4.9 | 46% | 1.1 | 0.3 | 0.1 | 2.9 | 24 | 0.0 | ||
Away | Outdoor | 14 | 9 | 6.1 | 0.62 | 86th | 20 | 0.1 | 2.7 | 48% | 0.1 | 0.1 | 0.0 | 2.4 | 16 | 0.0 | ||
Away | Retractable Dome | 1 | 1 | 9.6 | 0.69 | 48th | 49 | 0.0 | 3.8 | 33% | 1.0 | 0.0 | 0.0 | 1.0 | 37 | 0.0 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2021 | 22 | NYJ | 14 | 11 | 154 | 29th | 147 | 639 | 4 | 4.4 | 54% | 13 | 3 | 1 | 39% | 36 | 325 | 0 | ||
2022 | 23 | NYJ | 16 | 10 | 126 | 39th | 114 | 402 | 3 | 3.5 | 33% | 7 | 3 | 0 | 28% | 41 | 288 | 0 |
Just five total yards in Week 17
Latest Headline: Published 2023-01-02
Carter rushed once for two yards and caught two of three targets for three yards in Sunday's 23-6 loss to Seattle.
Carter was used sparingly while Ty Johnson and Zonovan Knight racked up eight rushing attempts apiece, totaling 46 and 27 yards, respectively. New York's injury-riddled offense has fallen apart down the stretch, and Carter hasn't mustered more than 21 rushing yards in a game since Week 9. The 2021 fourth-round pick will wrap up his second NFL season against the Dolphins in Week 18.