Michael Davis
#2 CB,
Chargers

ACTUAL 2022
153 FPTS
RANK: 114
2023 SEASON
- FPTS
RANK: -
AGE
28 yrs
HEIGHT/WEIGHT
6'2'' / 196 lbs
COLLEGE
BYU
SEASON | GP | FPTS | RANK |
2022 | 17 | 153 | 114th |
In action for OTAs
Published: 2023-05-25
Davis participated in the first of the Chargers' 10 voluntary OTAs on Monday, Daniel Popper of The Athletic reports.
Davis suffered a pectoral injury in the Chargers' wild-card loss to the Jaguars last season and was unable to return to the game. However, the cornerback appears to be fully recovered from the issue as he is participating in OTAs this week. As long as he remains healthy, Davis should have a significant role in the team's secondary for the 2023 campaign.
Fantasy Points by Week 2022
Weekly Stats 2022
17 LA | Outdoor undefined° | undefined | NaNth | -6.5 | 40.5 | 47 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 @DEN | Outdoor undefined° | undefined | NaNth | 6.5 | 40.5 | 62 | 0 | 1 | 0 | 25% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 24 | 22 | undefined | NaNth | 1,347 | 21 | 73 | 2 | 55% | 17 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 15 | 12 | undefined | NaNth | 801 | 12 | 33 | 1 | 59% | 12 | 3 | 0 | 0 | 1 | 0 | undefined | undefined |
Away | Dome | 4 | 3 | undefined | NaNth | 261 | 2 | 15 | 1 | 59% | 6 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 3 | undefined | NaNth | 177 | 6 | 14 | 1 | 37% | 6 | 1 | 1 | 1 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 22 | LAC | 15 | 0 | 9 | 738th | 36 | 1 | 3 | 0 | 60% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | LAC | 16 | 9 | 86 | 280th | 620 | 9 | 29 | 0 | 63% | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2019 | 24 | LAC | 12 | 12 | 92 | 259th | 658 | 8 | 28 | 0 | 61% | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 25 | LAC | 16 | 14 | 152 | 77th | 952 | 15 | 46 | 2 | 61% | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2021 | 26 | LAC | 14 | 14 | 134 | 142nd | 847 | 12 | 42 | 1 | 54% | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2022 | 27 | LAC | 17 | 12 | 153 | 114th | 787 | 14 | 47 | 2 | 49% | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Suffers pectoral injury
Published: 2023-01-14
Davis sustained a pectoral injury during Saturday's wild-card contest in Jacksonville.
Davis took some friendly fire from Chargers linebacker Kenneth Murray on a tackle in the third quarter and remained on the turf for a spell before heading to the sideline. If he's unable to return, Ja'Sir Taylor will fill in for Davis at outside cornerback opposite Asante Samuel.