Mike Ford
#4 CB,
Browns

ACTUAL 2022
10 FPTS
RANK: 767
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'0'' / 194 lbs
COLLEGE
Southeast Missouri State
SEASON | GP | FPTS | RANK |
2022 | 17 | 10 | 767th |
Removed from injury report
Ford (shoulder) was absent from the Browns' injury report Wednesday.
Ford missed the preseason finale against the Chiefs while dealing with a shoulder injury. Now that he's healthy, Ford will resume a key role on special teams for Week 1 against the Bengals.
Fantasy Points by Week 2022
Weekly Stats 2022
8 CAR | Dome undefined° | undefined | NaNth | -4.0 | 41.5 | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 PIT | Dome undefined° | undefined | NaNth | 1.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @BAL | Outdoor undefined° | undefined | NaNth | 6.5 | 35.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 ARZ | Dome undefined° | undefined | NaNth | -6.5 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 TB | Dome undefined° | undefined | NaNth | -6.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 7 | 0 | undefined | NaNth | 11 | 0 | 1 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Dome | 4 | 0 | undefined | NaNth | 33 | 0 | 2 | 0 | 75% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Home | Retractable Dome | 9 | 0 | undefined | NaNth | 36 | 4 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 14 | 3 | undefined | NaNth | 72 | 2 | 2 | 0 | 29% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 3 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2018 to 2022
2018 | 23 | DET | 7 | 4 | 40 | 496th | 315 | 1 | 22 | 1 | 81% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | DET | 15 | 2 | 21 | 634th | 164 | 1 | 8 | 0 | 45% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 25 | DET | 9 | 1 | 9 | 775th | 58 | 1 | 3 | 0 | 83% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 26 | DEN | 13 | 0 | 3 | 914th | 13 | 0 | 2 | 0 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 27 | ATL | 17 | 2 | 10 | 767th | 83 | 5 | 3 | 1 | 29% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Labeled day-to-day
Ford (shoulder) is day-to-day after exiting Thursday's preseason game against the Eagles, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ford and Lorenzo Burns are both day-to-day due to shoulder injuries suffered Thursday. Heading into his inaugural campaign with the Browns, Ford is expected to handle a depth defensive role and contribute on special teams, when healthy.
Exits with shoulder injury
Ford injured his shoulder during Thursday's preseason contest against Philadelphia and has been ruled out for the remainder of the contest, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ford headed to the medical tent after getting hurt in the first quarter and then proceeded to the locker room. The veteran is expected to play primarily on special teams again this season in his first campaign with the Browns.
Special-teamer joins Cleveland
The Browns agreed Monday to terms with Ford on a one-year contract worth up to $2.25 million, Ian Rapoport of NFL Network reports.
Ford inks with Cleveland after one season with the Falcons, in which he racked up 15 tackles through 17 games. Of course, the depth cornerback's most important contributions came on his 360 snaps on special teams. He stands to primarily function as a special-teams ace again during the 2023 season with the Browns.