Mo Alie-Cox
#3 TE,
Colts

ACTUAL 2022
54 FPTS
RANK: 45
2023 SEASON
52 FPTS
RANK: 47
AGE
29 yrs
HEIGHT/WEIGHT
6'5'' / 267 lbs
COLLEGE
Virginia Commonwealth
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 52 | 47th | 27 | 19 | 217 | 2 | 11.4 |
2022 | 17 | 54 | 45th | 28 | 19 | 189 | 3 | 9.9 |
3yr Ave | 16 | 60 | 40th | 31 | 21 | 268 | 2 | 12.76 |
Makes 30-yard catch
Alie-Cox had one reception for 30 yards on his lone target in Sunday's win over Tampa Bay.
Alie-Cox was wide open on a run fake on 4th-and-1 for a key first down late in the game. It was a rare showing in the passing game for Alie-Cox, who has just three receptions in his last six games. It's not likely to start a trend, as he's almost exclusively become a blocking tight end.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @HOU | Dome 88° | 4.6 | 32nd | 2.30 | -7.0 | 45.5 | 2 | 2 | 26 | 0 | 13.0 | 6.5 | 6.5 | 0% | 2 | 0 | 0 | 4% | 20% | 78% | 0% | |||
2 @JAC | Outdoor 81° | 1.9 | 43rd | 1.90 | -3.0 | 43.5 | 3 | 1 | 9 | 0 | 9.0 | 8.0 | 1.0 | 0% | 0 | 0 | 0 | 10% | 22% | 70% | 7% | |||
3 KC | Dome 66° | 1.9 | 51st | 1.90 | 4.5 | 50.5 | 3 | 1 | 9 | 0 | 9.0 | 5.0 | 4.0 | 50% | 0 | 0 | 0 | 8% | 24% | 69% | 5% | |||
4 TEN | Dome 62° | 26.5 | 2nd | 4.42 | -4.5 | 42.5 | 6 | 6 | 85 | 2 | 14.2 | 5.3 | 8.8 | 0% | 4 | 1 | 0 | 17% | 11% | 87% | 2% | |||
5 @DEN | Outdoor 71° | 1.7 | 42nd | 1.70 | 3.5 | 42.5 | 1 | 1 | 7 | 0 | 7.0 | 3.0 | 4.0 | 0% | 0 | 0 | 0 | 3% | 26% | 66% | 9% | |||
6 JAC | Dome 60° | 0.0 | 69th | 0.00 | -2.0 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 23% | 77% | 0% | |||
7 @TEN | Outdoor 73° | 0.0 | 71st | 0.00 | 3.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 21% | 71% | 8% | |||
8 WAS | Dome 57° | 0.0 | 78th | 0.00 | -3.0 | 40.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 4% | 24% | 69% | 7% | |||
9 @NE | Outdoor 78° | 3.3 | 22nd | 1.65 | 5.0 | 39.5 | 2 | 2 | 13 | 0 | 6.5 | 5.5 | 1.0 | 0% | 0 | 0 | 0 | 7% | 29% | 59% | 12% | |||
10 @LV | Dome 56° | 0.0 | 67th | 0.00 | 4.0 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 24% | 76% | 0% | |||
11 PHI | Dome 27° | 2.4 | 37th | 2.40 | 6.5 | 44.5 | 1 | 1 | 14 | 0 | 14.0 | 2.0 | 12.0 | 0% | 1 | 0 | 0 | 3% | 20% | 73% | 5% | |||
12 PIT | Dome 44° | 3.4 | 36th | 1.70 | -2.5 | 39.5 | 3 | 2 | 14 | 0 | 7.0 | 6.5 | 0.5 | 0% | 1 | 0 | 0 | 9% | 14% | 82% | 0% | |||
13 @DAL | Dome 67° | -0.4 | 91st | -0.40 | 10.5 | 43.5 | 1 | 1 | 6 | 0 | 6.0 | -3.0 | 9.0 | 0% | 0 | 0 | 0 | 3% | 0% | 97% | 3% | |||
15 @MIN | Dome 19° | 0.0 | 76th | 0.00 | 3.5 | 47.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 3% | 25% | 68% | 5% | |||
16 LAC | Dome 22° | 1.2 | 58th | 1.20 | 3.5 | 46.5 | 2 | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0% | 0 | 0 | 0 | 7% | 22% | 57% | 22% | |||
17 @NYG | Outdoor 52° | 0.0 | 69th | 0.00 | 5.5 | 38.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 4% | 23% | 61% | 10% | |||
18 HOU | Dome 36° | 7.4 | 20th | 7.40 | -3.0 | 38.5 | 1 | 1 | 4 | 1 | 4.0 | 4.0 | 0.0 | 0% | 0 | 0 | 0 | 3% | 21% | 75% | 5% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Retractable Dome | 24 | 11 | 0.2 | 1.98 | 30th | 2.4 | 1.5 | 21 | 0.2 | 13.4 | 7.6 | 6.0 | 8% | 0.8 | 0.3 | 0.0 | |
Away | Outdoor | 16 | 8 | 0.3 | 2.11 | 80th | 2.2 | 1.5 | 16 | 0.3 | 10.8 | 5.8 | 5.0 | 0% | 0.7 | 0.2 | 0.0 | |
Away | Dome | 4 | 2 | 0.5 | 1.43 | 69th | 1.5 | 1.0 | 12 | 0.0 | 11.5 | 8.0 | 4.0 | 20% | 0.5 | 0.0 | 0.0 | |
Away | Retractable Dome | 5 | 3 | 0.7 | 1.28 | 78th | 2.6 | 1.8 | 19 | 0.0 | 10.8 | 2.8 | 8.0 | 0% | 0.8 | 0.2 | 0.0 |
Career Stats by Season: 2018 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2018 | 25 | IND | 9 | 1 | 32 | 63rd | 13 | 7 | 133 | 2 | 19.0 | 12 | 7 | 13% | 5 | 4 | 0 | 2% | 6% | 91% | 2% | ||
2019 | 26 | IND | 16 | 2 | 17 | 79th | 11 | 8 | 93 | 0 | 11.6 | 4 | 8 | 0% | 5 | 1 | 0 | 2% | 4% | 92% | 3% | ||
2020 | 27 | IND | 15 | 6 | 80 | 29th | 39 | 31 | 394 | 2 | 12.7 | 7 | 6 | 3% | 17 | 6 | 0 | 7% | 12% | 79% | 7% | ||
2021 | 28 | IND | 17 | 7 | 80 | 26th | 45 | 24 | 316 | 4 | 13.2 | 7 | 6 | 8% | 12 | 5 | 0 | 9% | 21% | 74% | 4% | ||
2022 | 29 | IND | 17 | 11 | 54 | 45th | 28 | 19 | 189 | 3 | 9.9 | 5 | 5 | 5% | 8 | 1 | 0 | 5% | 21% | 73% | 5% |
Ready for Sunday
Alie-Cox (concussion) was cleared of his injury designation and will be available Sunday against the Jaguars.
Alie-Cox has seen his playing time slip with the likes of Kylen Granson and Drew Ogletree now healthy. The veteran tight end likely will still mix in on occasion offensively, but it's hard to imagine he'll be a major factor in the passing game.
Questionable after full practice
Aliex-Cox (concussion) is listed as questionable for Sunday's game in Jacksonville after logging a full practice Friday.
Alie-Cox's full participation Friday is encouraging, but it's unclear if he has cleared the league's five-step concussion protocol after being concussed this past Sunday against the Titans. He will need to clear the protocol in order to suit up against Jacksonville and further bolster the depth in a tight end room that also includes Drew Ogletree, Kylen Granson and Will Mallory.
Limited Thursday
Alie-Cox (concussion) was a limited participant in Thursday's practice.
Alie-Cox suffered a concussion during the Colts' Week 5 win over the Titans, and he went from no participation in Wednesday's practice to limited work Thursday. The 30-year-old tight end seems to be trending in the right direction to play in this coming Sunday against Jacksonville.
Sidelined at practice Wednesday
Alie-Cox (concussion) did not practice Wednesday, James Boyd of The Athletic reports.
Alie-Cox is working his way through the league's five-step concussion protocol after being forced out of Sunday's win over the Titans. He will need to gain full clearance before returning to game action, so the depth tight end's status should be considered up-in-the-air for Week 6 versus Jacksonville.
Ruled out for rest of Week 5
Alie-Cox (concussion) has been officially ruled out from returning to Sunday's contest versus the Titans, James Boyd of The Athletic reports.
Alie-Cox was evaluated for a concussion after banging his head on the turf early in the second half, and he's now been deemed out for the remainder of the contest. The tight end brought in his only target for 17 yards prior to exiting. Alie-Cox will need to pass through the league's concussion protocol in order to be able to play in Week 6 against Jacksonville.
Being evaluated for concussion
Alie-Cox is being evaluated for a concussion and is questionable to return to Sunday's game against Tennessee, James Boyd of The Athletic reports.
Alie-Cox slammed his head on the turf after making a catch in the second half and subsequently went into the medical tent for evaluation. The 17-yard reception on which the tight end was injured was his only catch prior to departing.
Cleared from injury report
Alie-Cox (ankle) was a full participant during practice Thursday.
Alie-Cox was a DNP on the team's estimated injury report Wednesday, but with the team officially taking the field for practice, the 30-year-old didn't face any limitations. After scoring his first touchdown of the season in Week 4, he'll work to keep that momentum going Sunday against the Titans.
Estimated as DNP Wednesday
Alie-Cox (ankle) was listed as a DNP on Indianapolis' injury report estimate Wednesday.
Alie-Cox picked up his first touchdown of the season Sunday versus the Rams, but it appears he might have picked up an ankle issue too. The severity of his injury isn't clear at this point, but Indianapolis' injury reports Thursday and Friday will provide more information.