Player Search Logo

Mo Alie-Cox

#3 TE,

Colts

Photo of Mo Alie-Cox for fantasy football

ACTUAL 2022

54 FPTS

RANK: 45

2023 SEASON

55 FPTS

RANK: 42

AGE

29 yrs

HEIGHT/WEIGHT

6'5'' / 267 lbs

COLLEGE

Virginia Commonwealth

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
2023165542nd3121221210.5
2022175445th281918939.9
3yr Ave166040th3121268212.76

Fades in second half of season

Latest Headline: Published 2023-01-10

Alie-Cox had one reception for four yards on his lone target in Sunday's loss to Houston.

Alie-Cox entered 2022 as a potential sleeper tight end and red-zone target, but his production declined in almost every area. He had just 19 receptions for 189 yards and three touchdowns. He was also phased out of the offense in the second half of 2022 with just six receptions and 10 targets over his last eight games.

Fantasy Points by Week 2022

4.6
1.9
1.9
26.5
1.7
0
0
0
3.3
0
2.4
3.4
-0.4
0
1.2
0
7.4

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 @HOU Dome 88° 4.6 32nd 2.30-7.045.52226013.06.56.50%2004%20%78%0%
2 @JAC Outdoor 81° 1.9 43rd 1.90-3.043.531909.08.01.00%00010%22%70%7%
3 KC Dome 66° 1.9 51st 1.904.550.531909.05.04.050%0008%24%69%5%
4 TEN Dome 62° 26.5 2nd 4.42-4.542.56685214.25.38.80%41017%11%87%2%
5 @DEN Outdoor 71° 1.7 42nd 1.703.542.511707.03.04.00%0003%26%66%9%
6 JAC Dome 60° 0.0 69th 0.00-2.041.500000.00.00.00%0000%23%77%0%
7 @TEN Outdoor 73° 0.0 71st 0.003.042.500000.00.00.00%0000%21%71%8%
8 WAS Dome 57° 0.0 78th 0.00-3.040.510000.00.00.00%0004%24%69%7%
9 @NE Outdoor 78° 3.3 22nd 1.655.039.5221306.55.51.00%0007%29%59%12%
10 @LV Dome 56° 0.0 67th 0.004.041.500000.00.00.00%0000%24%76%0%
11 PHI Dome 27° 2.4 37th 2.406.544.51114014.02.012.00%1003%20%73%5%
12 PIT Dome 44° 3.4 36th 1.70-2.539.5321407.06.50.50%1009%14%82%0%
13 @DAL Dome 67° -0.4 91st -0.4010.543.511606.0-3.09.00%0003%0%97%3%
15 @MIN Dome 19° 0.0 76th 0.003.547.510000.00.00.00%0003%25%68%5%
16 LAC Dome 22° 1.2 58th 1.203.546.521202.02.00.00%0007%22%57%22%
17 @NYG Outdoor 52° 0.0 69th 0.005.538.510000.00.00.00%0004%23%61%10%
18 HOU Dome 36° 7.4 20th 7.40-3.038.511414.04.00.00%0003%21%75%5%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Retractable Dome 24 110.21.9830th2.41.5210.213.47.66.08%0.80.30.0
Away Outdoor 16 80.32.1180th2.21.5160.310.85.85.00%0.70.20.0
Away Dome 4 20.51.4369th1.51.0120.011.58.04.020%0.50.00.0
Away Retractable Dome 5 30.71.2878th2.61.8190.010.82.88.00%0.80.20.0

Career Stats by Season: 2018 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2018 25 IND 9 1 32 63rd137133219.012713%5402%6%91%2%
2019 26 IND 16 2 17 79th11893011.6480%5102%4%92%3%
2020 27 IND 15 6 80 29th3931394212.7763%17607%12%79%7%
2021 28 IND 17 7 80 26th4524316413.2768%12509%21%74%4%
2022 29 IND 17 11 54 45th281918939.9555%8105%21%73%5%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.

Held catchless in loss

Latest Headline: Published 2023-01-04

Alie-Cox failed to secure his lone target in Sunday's 38-10 loss to the Giants.

Alie-Cox was a complete nonfactor Sunday while playing 31 of the Colts' 58 offensive snaps. Meanwhile, rookie tight end Jelani Woods was on the field for 35 snaps and saw four targets. The veteran continues to see his opportunities shrink with the emergence of Woods on offense. Despite his limited usage, Alie-Cox will look to bounce back when the Colts host the Texans in Week 18.