Myles Gaskin
#4 RB,
Dolphins

ACTUAL 2022
9 FPTS
RANK: 129
2023 SEASON
10 FPTS
RANK: 138
AGE
26 yrs
HEIGHT/WEIGHT
5'10'' / 194 lbs
COLLEGE
Washington
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 12 | 10 | 138th | 9 | 36 | undefined | 4 | 4 | 27 | undefined |
2022 | 4 | 9 | 129th | 10 | 26 | 0 | 2.6 | 4 | 28 | 0 |
3yr Ave | 11 | 122 | 42nd | 117 | 443 | 2 | 3.79 | 32 | 224 | 2 |
Back in Miami
Gaskin agreed Wednesday with the Dolphins on a one-year deal, Adam Schefter of ESPN reports.
Gaskin, who finished the 2022 campaign on injured reserve while he was recovering from an illness, is now presumably healthy and in line to reprise his depth role in a Miami backfield that also includes holdovers Raheem Mostert, Jeff Wilson and Salvon Ahmed. In four games this past season, Gaskin carried 10 times for 26 yards and caught four passes on six targets into 28 yards.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 16 | 9 | 9.6 | 0.70 | 37th | 40 | 0.3 | 3.6 | 45% | 0.8 | 0.1 | 0.0 | 2.6 | 16 | 0.1 | ||
Away | Outdoor | 12 | 8 | 12.2 | 0.91 | 26th | 35 | 0.2 | 3.6 | 48% | 0.7 | 0.2 | 0.0 | 3.7 | 25 | 0.3 | ||
Away | Dome | 3 | 0 | 15.6 | 1.20 | 21st | 54 | 0.0 | 5.4 | 36% | 1.3 | 0.3 | 0.0 | 3.0 | 32 | 0.7 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2019 | 22 | MIA | 7 | 0 | 31 | 90th | 36 | 133 | 1 | 3.7 | 79% | 3 | 1 | 0 | 10% | 7 | 51 | 0 | ||
2020 | 23 | MIA | 10 | 7 | 164 | 28th | 142 | 584 | 3 | 4.1 | 49% | 12 | 3 | 0 | 33% | 41 | 388 | 2 | ||
2021 | 24 | MIA | 17 | 10 | 174 | 25th | 173 | 612 | 3 | 3.5 | 41% | 12 | 2 | 0 | 39% | 49 | 234 | 4 | ||
2022 | 25 | MIA | 4 | 0 | 9 | 129th | 10 | 26 | 0 | 2.6 | 46% | 1 | 0 | 0 | 3% | 4 | 28 | 0 |
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.