N'Keal Harry
WR,
Bears

ACTUAL 2022
25 FPTS
RANK: 142
2023 SEASON
36 FPTS
RANK: 149
AGE
25 yrs
HEIGHT/WEIGHT
6'4'' / 225 lbs
COLLEGE
Arizona State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 17 | 36 | 149th | undefined | 14 | 134 | 1 | 9.6 |
2022 | 7 | 25 | 142nd | 9 | 7 | 116 | 1 | 16.6 |
3yr Ave | 11 | 46 | 136th | 34 | 19 | 199 | 1 | 10.47 |
Heads toward free agency
Harry caught one pass for seven yards in the Bears' 29-13 loss to the Vikings in Week 18, and he ended the season with seven receptions, 116 yards and a touchdown over seven games played.
Between games missed due to injury and being a healthy scratch, Harry played more than 30 snaps just once all season. There was just one game in which he caught more than one pass, and he averaged less than 20 yards in the games he played. In his four-year career, his best season was 2020 with the Patriots, when he caught 33 passes for 309 yards and two touchdowns. He's now an unrestricted free agent.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
7 @NE | Outdoor 56° | 2.4 | 80th | 2.40 | 8.5 | 39.5 | 1 | 1 | 14 | 0 | 14.0 | 14 | 0 | 0% | 1 | 0 | 0 | 5% | 23% | 0% | 77% | |||
8 @DAL | Dome 64° | 10.4 | 41st | 5.20 | 10.0 | 42.5 | 2 | 2 | 24 | 1 | 12.0 | 7 | 5 | 0% | 1 | 0 | 0 | 9% | 49% | 0% | 49% | |||
9 MIA | Outdoor 58° | 1.6 | 69th | 1.60 | 4.0 | 44.5 | 2 | 1 | 6 | 0 | 6.0 | 6 | 0 | 0% | 0 | 0 | 0 | 7% | 14% | 0% | 86% | |||
13 GB | Outdoor 38° | 5.9 | 57th | 5.90 | 3.5 | 43.5 | 1 | 1 | 49 | 0 | 49.0 | 49 | 0 | 0% | 1 | 1 | 0 | 4% | 0% | 0% | 100% | |||
16 BUF | Outdoor 7° | 0.0 | 115th | 0.00 | 8.0 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 19% | 0% | 82% | |||
17 @DET | Dome 38° | 2.6 | 82nd | 2.60 | 4.0 | 51.5 | 1 | 1 | 16 | 0 | 16.0 | 10 | 6 | 0% | 1 | 0 | 0 | 6% | 16% | 0% | 84% | |||
18 MIN | Outdoor 32° | 1.7 | 105th | 1.70 | 6.5 | 44.5 | 2 | 1 | 7 | 0 | 7.0 | 7 | 0 | 0% | 0 | 0 | 0 | 7% | 12% | 0% | 88% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 18 | 9 | 0.1 | 1.11 | 205th | 2.1 | 1.1 | 13 | 0.0 | 12.6 | 9.6 | 3.2 | 5% | 0.4 | 0.2 | 0.0 | |
Away | Outdoor | 9 | 3 | 0.6 | 1.72 | 115th | 3.4 | 2.2 | 24 | 0.2 | 10.7 | 8.9 | 2.3 | 0% | 1.2 | 0.1 | 0.0 | |
Away | Dome | 1 | 0 | 2.6 | 2.60 | 111th | 1.0 | 1.0 | 16 | 0.0 | 16.0 | 10.0 | 6.0 | 0% | 1.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 5 | 1 | 1.3 | 1.68 | 146th | 3.8 | 2.4 | 28 | 0.2 | 11.7 | 9.2 | 2.8 | 8% | 0.8 | 0.2 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 22 | NE | 7 | 5 | 39 | 124th | 24 | 12 | 105 | 2 | 8.8 | 5 | 4 | 8% | 5 | 0 | 0 | 4% | 13% | 0% | 87% | ||
2020 | 23 | NE | 14 | 9 | 74 | 197th | 57 | 33 | 309 | 2 | 9.4 | 7 | 3 | 3% | 13 | 2 | 0 | 14% | 37% | 0% | 62% | ||
2021 | 24 | NE | 12 | 4 | 28 | 145th | 22 | 12 | 184 | 0 | 15.3 | 13 | 2 | 8% | 7 | 3 | 0 | 4% | 12% | 0% | 88% | ||
2022 | 25 | CHI | 7 | 0 | 25 | 142nd | 9 | 7 | 116 | 1 | 16.6 | 14 | 2 | 0% | 4 | 1 | 0 | 3% | 26% | 0% | 74% |
Posts first catch since Week 13
Harry caught one pass for 16 yards in the Bears' 41-10 loss to the Lions on Sunday.
Harry caught one of the seven passes that Justin Fields completed in this game, and he's averaging one reception over the six games he's played this season. His limited role in the offense will make him difficult to trust in Week 18 fantasy lineups when he faces the Vikings.