Nate Sudfeld
#3 QB,
Lions

ACTUAL 2022
0 FPTS
RANK: 84
2023 SEASON
- FPTS
RANK: -
AGE
29 yrs
HEIGHT/WEIGHT
6'6'' / 227 lbs
COLLEGE
Indiana
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2022 | 2 | 0 | 84th | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | -4 | 0 |
3yr Ave | 1 | 1 | 85th | 4 | 2 | 11 | 0 | 0 | 50% | 1 | 4 | 0 |
Returning to Detroit
Published: 2023-03-24
Sudfeld and the Lions agreed to a contract Friday.
Sudfeld will be back in Detroit next season after spending the 2022 campaign with the team. He'll likely operate as the top backup behind starting quarterback Jared Goff once again in 2023. Sudfeld has not thrown a pass in an NFL regular-season contest since 2020 and is unlikely to have much of an impact unless Goff goes down with an injury.
Fantasy Points by Week 2022
-0.1
-0.3
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
13 JAC | Dome 41° | -0.1 | 41st | -1.5 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 2 | -1 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | |||||
17 CHI | Dome 38° | -0.3 | 41st | -4.0 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 3 | -3 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 1 | 0 | -1.5 | 88th | 32 | 0.0 | 1 | 41.7 | 14.6 | 50% | 0% | 3 | 12 | 0.0 | ||
Home | Dome | 2 | 0 | -0.2 | 19th | 0 | 0.0 | 0 | 0.0 | 39.6 | 0% | 0% | 0 | -2 | 0.0 |
Career Stats by Season: 2017 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2017 | 24 | PHI | 1 | 0 | 8 | 56th | 23 | 19 | 134 | 0 | 0 | 82.6 | 90.9 | 1 | 22 | 0 | 2.9 | 87% | 0% | - | 52% | 22% | 22% | ||||
2018 | 25 | PHI | 2 | 0 | 5 | 57th | 2 | 1 | 22 | 1 | 0 | 50.0 | 129.2 | 2 | -2 | 0 | -1 | 50% | 0% | - | 100% | 0% | 0% | ||||
2020 | 27 | PHI | 1 | 0 | -2 | 83rd | 12 | 5 | 32 | 0 | 1 | 41.7 | 14.6 | 2 | 12 | 0 | 2.8 | 50% | 0% | 13% | 50% | 17% | 8% | ||||
2022 | 29 | DET | 2 | 0 | 0 | 84th | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 5 | -4 | 0 | 0 | 0% | 0% | - | 0% | 0% | 0% |
*"Air" yards thrown per completion. Pass was "Catch"able. Percent of passes thrown "20yds+" that were completed. "Play" action pass percent of total pass plays.