Nelson Agholor
#5 WR,
Ravens

ACTUAL 2022
75 FPTS
RANK: 94
2023 SEASON
41 FPTS
RANK: 130
AGE
30 yrs
HEIGHT/WEIGHT
6'0'' / 198 lbs
COLLEGE
USC
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 41 | 130th | 27 | 15 | 195 | 1 | 13 |
2022 | 16 | 75 | 94th | 53 | 31 | 362 | 2 | 11.7 |
3yr Ave | 14 | 129 | 58th | 72 | 41 | 577 | 5 | 14.07 |
Effective in expanded role
Agholor caught all four of his targets for 39 yards in Sunday's loss to Indianapolis.
The veteran saw plenty of playing time Sunday with Odell Beckham (ankle) sidelined as Agholor played the second-most snaps among Baltimore receivers, behind only Zay Flowers. Rashod Bateman played 50 snaps as well, signaling that Baltimore was comfortable with having three wide receivers as its base personnel. Agholor caught everything thrown his way and is up to nine catches for 102 yards and a touchdown over his last two games. Beckham is not expected to miss extended time, but if he remains out again in Week 4, Agholor would project to see a high snap share again.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @MIA | Outdoor 91° | 3.8 | 89th | 1.27 | 3.0 | 46.5 | 5 | 3 | 28 | 0 | 9.3 | 2 | 8 | 0% | 1 | 0 | 0 | 17% | 25% | 0% | 72% | |||
2 @PIT | Outdoor 75° | 23.0 | 11th | 3.83 | -3.0 | 40.5 | 6 | 6 | 110 | 1 | 18.3 | 12 | 7 | 0% | 4 | 2 | 0 | 18% | 38% | 0% | 62% | |||
3 BAL | Outdoor 69° | 4.1 | 83rd | 2.05 | 2.5 | 44.5 | 3 | 2 | 41 | 0 | 20.5 | 16 | 5 | 0% | 2 | 1 | 0 | 9% | 37% | 0% | 63% | |||
4 @GB | Outdoor 66° | 7.6 | 52nd | 2.53 | 8.5 | 39.5 | 4 | 3 | 46 | 0 | 15.3 | 13 | 2 | 25% | 2 | 2 | 0 | 20% | 63% | 0% | 37% | |||
5 DET | Outdoor 60° | 0.0 | 146th | 0.00 | -3.0 | 46.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100% | 0 | 0 | 0 | 5% | 14% | 0% | 86% | |||
7 CHI | Outdoor 56° | 0.0 | 125th | 0.00 | -8.5 | 39.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 4% | 0% | 0% | 100% | |||
8 @NYJ | Outdoor 57° | 1.2 | 99th | 1.20 | -3.0 | 40.5 | 1 | 1 | 2 | 0 | 2.0 | -2 | 4 | 0% | 0 | 0 | 0 | 3% | 17% | 0% | 83% | |||
9 IND | Outdoor 78° | 0.0 | 100th | 0.00 | -5.0 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 10% | 5% | 86% | |||
11 NYJ | Outdoor 42° | 3.8 | 72nd | 1.90 | -3.5 | 39.5 | 3 | 2 | 18 | 0 | 9.0 | 4 | 6 | 0% | 1 | 0 | 0 | 11% | 11% | 0% | 89% | |||
12 @MIN | Dome 36° | 18.5 | 16th | 3.08 | 2.5 | 42.5 | 8 | 6 | 65 | 1 | 10.8 | 6 | 5 | 0% | 2 | 1 | 0 | 23% | 56% | 0% | 44% | |||
13 BUF | Outdoor 35° | 3.7 | 72nd | 1.85 | 3.5 | 44.5 | 3 | 2 | 17 | 0 | 8.5 | 8 | 1 | 0% | 1 | 0 | 0 | 9% | 33% | 0% | 67% | |||
14 @ARZ | Dome 54° | 8.2 | 53rd | 1.64 | -2.5 | 44.5 | 10 | 5 | 32 | 0 | 6.4 | 4 | 3 | 17% | 1 | 0 | 0 | 30% | 23% | 0% | 77% | |||
15 @LV | Dome 53° | 1.3 | 100th | 1.30 | 2.5 | 44.5 | 6 | 1 | 3 | 0 | 3.0 | -2 | 5 | 0% | 0 | 0 | 0 | 20% | 11% | 0% | 89% | |||
16 CIN | Outdoor 21° | 0.0 | 136th | 0.00 | 3.0 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 11% | 0% | 90% | |||
17 MIA | Outdoor 53° | 0.0 | 133rd | 0.00 | -3.0 | 42.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 3% | 11% | 0% | 89% | |||
18 @BUF | Outdoor 30° | 0.0 | 142nd | 0.00 | 8.5 | 42.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 3% | 0% | 0% | 100% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 15 | 9 | 0.3 | 1.41 | 154th | 3.2 | 1.6 | 23 | 0.1 | 14.1 | 10.8 | 3.4 | 8% | 1.1 | 0.5 | 0.0 | |
Home | Dome | 8 | 7 | 1.8 | 2.36 | 11th | 6.3 | 3.9 | 71 | 0.6 | 18.4 | 13.3 | 5.2 | 14% | 2.5 | 1.4 | 0.1 | |
Away | Outdoor | 17 | 11 | 0.4 | 1.97 | 174th | 3.3 | 1.9 | 33 | 0.2 | 17.6 | 12.5 | 5.0 | 3% | 1.1 | 0.6 | 0.1 | |
Away | Dome | 2 | 1 | 5.0 | 1.41 | 60th | 7.0 | 3.5 | 34 | 0.5 | 9.7 | 5.1 | 4.6 | 0% | 1.0 | 0.5 | 0.0 | |
Away | Retractable Dome | 5 | 5 | 1.9 | 1.52 | 120th | 6.2 | 4.4 | 38 | 0.2 | 8.7 | 6.2 | 2.6 | 4% | 2.0 | 0.2 | 0.0 |
Career Stats by Season: 2015 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2015 | 22 | PHI | 13 | 12 | 55 | 102nd | 44 | 23 | 283 | 1 | 12.3 | 8 | 4 | 12% | 9 | 3 | 1 | 7% | 19% | 0% | 80% | ||
2016 | 23 | PHI | 15 | 14 | 88 | 86th | 69 | 36 | 365 | 2 | 10.1 | 8 | 3 | 16% | 12 | 3 | 0 | 11% | 23% | 1% | 75% | ||
2017 | 24 | PHI | 16 | 10 | 194 | 23rd | 95 | 62 | 768 | 8 | 12.4 | 8 | 5 | 6% | 30 | 9 | 3 | 17% | 86% | 1% | 13% | ||
2018 | 25 | PHI | 16 | 16 | 165 | 32nd | 97 | 64 | 736 | 4 | 11.5 | 7 | 5 | 5% | 23 | 10 | 4 | 16% | 55% | 2% | 42% | ||
2019 | 26 | PHI | 11 | 10 | 94 | 75th | 69 | 39 | 363 | 3 | 9.3 | 7 | 3 | 9% | 12 | 5 | 0 | 11% | 66% | 1% | 33% | ||
2020 | 27 | LV | 16 | 13 | 186 | 67th | 82 | 48 | 896 | 8 | 18.7 | 14 | 5 | 9% | 32 | 15 | 3 | 16% | 30% | 0% | 70% | ||
2021 | 28 | NE | 15 | 13 | 103 | 70th | 64 | 37 | 473 | 3 | 12.8 | 10 | 3 | 3% | 22 | 9 | 0 | 12% | 9% | 0% | 91% | ||
2022 | 29 | NE | 16 | 7 | 75 | 94th | 53 | 31 | 362 | 2 | 11.7 | 7 | 5 | 9% | 14 | 6 | 0 | 10% | 28% | 0% | 72% |
Leading receiver in Week 2 win
Agholor caught five of six targets for 63 yards and a touchdown in Sunday's 27-24 win over the Bengals.
Agholor took on a larger role after Odell Beckham (ankle) exited in the first half. After being held without a reception in his Baltimore debut, Agholor led the team in receiving yards in Week 2. His biggest catch was a 17-yard touchdown in the fourth quarter. Agholor's a capable player with three 700-yard seasons under his belt, but carving a consistent role won't be easy in a passing game that also includes Beckham, 2023 first-round pick Zay Flowers, 2021 first-round pick Rashod Bateman and tight end Mark Andrews.
No catches in Ravens debut
Agholor was held without a catch on 24 snaps Sunday against the Texans.
It was a fruitless Baltimore debut for Agholor, who played a reserve role while three other Ravens receivers logged more snaps. It's worth noting that Rashod Bateman only narrowly edged out Agholor in snaps, but Agholor still went the entire game without drawing a target. Baltimore had a low passing volume on the afternoon overall, though Agholor failing to garner any attention from Lamar Jackson even without Mark Andrews available does not bode well for his fantasy relevance at this stage. Baltimore travels to Cincinnati to play the Bengals in Week 2.
Rested Monday night
Agholor didn't play in Monday's preseason game against Washington, Jeff Zrebiec of The Athletic reports.
Fellow veteran receiver Devin Duvernay started and played six snaps, while Agholor was among the many players rested. It thus seems Agholor is on track for the No. 4 receiver spot behind Odell Beckham, Rashod Bateman and Zay Flowers, which could mean a decent bit of playing time Week 1 against Houston if Bateman has limitations in his fist game back from a Lisfranc injury.
Part of crowded WR room
The Ravens have added Odell Beckham and first-round pick Zay Flowers to their WR room since signing Agholor in March, Jeff Zrebiec of The Athletic reports.
At the time he signed, Agholor didn't appear to have much competition for a top-three role, with Rashod Bateman (foot) and Devin Duvernay (foot) being the only other Baltimore receivers with significant experience as starters in the NFL. The team always figured to add more talent, but the double-dip on large investments probably pushes Agholor down to fourth or fifth on the depth chart, which is where he spent a chunk of last season in New England, bouncing in and out of the starting lineup. The soon-to-be 30-year-old is at least secure in terms of his roster spot, as his one-year, $3.25 million contract reportedly is fully guaranteed.
Signs with Ravens
The Ravens have signed Agholor to a one-year deal, Jeff Zrebiec of The Athletic reports.
Per Zrebiec, Agholor's deal with Baltimore is for $3.25 million, with another $3 million potentially available to the 2015 first-rounder via incentives. In his second campaign with the Patriots, Agholor recorded 31 catches on 53 targets for 362 yards and two TDs in 2022; however, with the Ravens, the 29-year-old could see steadier target volume this coming season while bolstering a wideout corps previously headed by Rashod Bateman (foot) and Devin Duvernay (foot).
Has visit with Baltimore
The Ravens have hosted Agholor on a free-agent visit, according to Field Yates of ESPN.
In 16 games with the Patriots last season, Agholor logged 31 catches on 53 targets for 362 yards and two TDs, while working in a wideout corps that also featured Jakobi Meyers, DeVante Parker, Kendrick Bourne and Tyquan Thornton. If Agholor catches on with the Ravens, however, there could be a more clear path to volume for the 2015 first-rounder, given the team's need to bolster its depth behind top returning WRs Rashod Bateman (foot) and Devin Duvernay (foot).
Catches 31 passes this season
Agholor finished the 2022 season with 31 catches on 53 targets for 362 yards and two TDs in 16 games.
With Agholor having completed the two-year $22 million contract he signed with the Patriots in March of 2021, the 29-year-old is slated to become a free agent this offseason. With his profile in the team's offense having diminished down the stretch, it seems likely that the 2015 first-rounder will be playing elsewhere next season. It's possible that a change of scenery could benefit Agholor in terms of the potential for added volume, but for now his fantasy prospects for 2023 appear modest.
Logs 27 snaps in Week 17
Agholor was on the field for 27 of a possible 60 snaps in Sunday's 23-21 win over the Dolphins, Mike Reiss of ESPN.com reports.
For the second straight week, Agholor (who saw one target versus Miami) didn't record a catch and was out-snapped by Tyquan Thornton (56), Jakobi Meyers (49) and Kendrick Bourne (28). Heading into this coming Sunday's regular season finale against the Bills, Agholor is off the fantasy radar.