Nick Cross
#2 S,
Colts

ACTUAL 2022
17 FPTS
RANK: 702
2023 SEASON
- FPTS
RANK: -
AGE
21 yrs
HEIGHT/WEIGHT
6'0'' / 212 lbs
COLLEGE
Maryland
SEASON | GP | FPTS | RANK |
2022 | 16 | 17 | 702th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
6 JAC | Dome undefined° | undefined | NaNth | -2.0 | 41.5 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 WAS | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
9 @NE | Outdoor undefined° | undefined | NaNth | 5.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 @LV | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 PIT | Dome undefined° | undefined | NaNth | -2.5 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @NYG | Outdoor undefined° | undefined | NaNth | 5.5 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Retractable Dome | 7 | 0 | undefined | NaNth | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 5 | 1 | undefined | NaNth | 46 | 1 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 0 | undefined | NaNth | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 1 | undefined | NaNth | 70 | 0 | 4 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2022 to 2022
2022 | 21 | IND | 16 | 2 | 17 | 702th | 122 | 1 | 8 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|