Nick Folk
#2 PK,
Patriots

ACTUAL 2022
146 FPTS
RANK: 7
2023 SEASON
- FPTS
RANK: -
AGE
38 yrs
HEIGHT/WEIGHT
6'1'' / 222 lbs
COLLEGE
Arizona
SEASON | GP | FPTS | RANK | FGA | FG | FG1-19 | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
2022 | 17 | 146 | 7th | 37 | 32 | 1 | 9 | 8 | 10 | 4 | 32 |
No recent news found.
Fantasy Points by Week 2022
1
5
10
6
18
8
2
21
17
4
15
4
11
13
0
6
5
Weekly Stats 2022
Fantasy Points | Betting | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | ||||
1 @MIA | Outdoor 92° | 1 | 30th | 3.0 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
2 @PIT | Outdoor 81° | 5 | 23rd | -3.0 | 40.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 2 | 2 | ||||
3 BAL | Outdoor 66° | 10 | 11th | 2.5 | 44.5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 50 | 0 | 0 | 2 | 2 | ||||
4 @GB | Outdoor 66° | 6 | 23rd | 8.5 | 39.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 3 | 3 | ||||
5 DET | Outdoor 58° | 18 | 1st | -3.0 | 46.5 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 44 | 0 | 0 | 2 | 2 | ||||
6 @CLE | Outdoor 57° | 8 | 12th | 3.0 | 42.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 5 | 5 | ||||
7 CHI | Outdoor 56° | 2 | 28th | -8.5 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
8 @NYJ | Outdoor 57° | 21 | 1st | -3.0 | 40.5 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 52 | 0 | 0 | 1 | 1 | ||||
9 IND | Outdoor 78° | 17 | 1st | -5.0 | 39.5 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 49 | 0 | 0 | 2 | 2 | ||||
11 NYJ | Outdoor 42° | 4 | 21st | -3.5 | 39.5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 2 | 0 | 1 | 1 | ||||
12 @MIN | Dome 36° | 15 | 1st | 2.5 | 42.5 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 46 | 0 | 0 | 2 | 2 | ||||
13 BUF | Outdoor 35° | 4 | 30th | 3.5 | 44.5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | 1 | 0 | 1 | 1 | ||||
14 @ARZ | Dome 54° | 11 | 10th | -2.5 | 44.5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 51 | 0 | 0 | 3 | 3 | ||||
15 @LV | Dome 53° | 13 | 3rd | 2.5 | 44.5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 54 | 0 | 0 | 1 | 1 | ||||
16 CIN | Outdoor 21° | 0 | 32nd | 3.0 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
17 MIA | Outdoor 53° | 6 | 20th | -3.0 | 42.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 3 | 2 | ||||
18 @BUF | Outdoor 30° | 5 | 26th | 8.5 | 42.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | 2 |
Performance Splits: 2020 to 2022
Fantasy Points | Field Goal Averages | ||||||||||||
LOCATION | STADIUM | GP | GM | RANK | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MISS | LONG | |
Home | Outdoor | 100 | 7.8 | 9th | 83% | 0.00 | 1.18 | 1.33 | 1.18 | 0.36 | 0.85 | 55 | |
Home | Retractable Dome | 7 | 7.1 | 22nd | 64% | 0.03 | 0.03 | 0.10 | 0.08 | 0.00 | 0.13 | 47 | |
Away | Outdoor | 85 | 8.1 | 8th | 85% | 0.08 | 1.23 | 1.08 | 1.08 | 0.36 | 0.69 | 56 | |
Away | Dome | 10 | 8.7 | 29th | 78% | 0.00 | 0.13 | 0.13 | 0.13 | 0.08 | 0.13 | 54 | |
Away | Retractable Dome | 9 | 9.8 | 16th | 86% | 0.00 | 0.10 | 0.15 | 0.10 | 0.13 | 0.08 | 53 |
Career Stats by Season: 2007 to 2022
Fantasy Points | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | TOTAL | RANK | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | |||
2007 | 23 | DAL | 16 | 0 | 142 | 3rd | 31 | 26 | 0 | 10 | 7 | 7 | 2 | 53 | 5 | 1 | 53 | 53 | ||
2008 | 24 | DAL | 16 | 0 | 116 | 22nd | 22 | 20 | 0 | 1 | 7 | 10 | 2 | 52 | 2 | 0 | 42 | 42 | ||
2009 | 25 | DAL | 14 | 0 | 97 | 20th | 28 | 18 | 1 | 5 | 6 | 5 | 1 | 51 | 10 | 0 | 36 | 36 | ||
2010 | 26 | NYJ | 16 | 0 | 134 | 8th | 39 | 30 | 1 | 10 | 14 | 3 | 2 | 56 | 9 | 1 | 37 | 37 | ||
2011 | 27 | NYJ | 16 | 0 | 112 | 24th | 25 | 19 | 0 | 5 | 6 | 5 | 3 | 51 | 6 | 0 | 44 | 44 | ||
2012 | 28 | NYJ | 16 | 0 | 104 | 28th | 27 | 21 | 0 | 7 | 6 | 5 | 3 | 54 | 6 | 3 | 30 | 30 | ||
2013 | 29 | NYJ | 16 | 0 | 144 | 11th | 36 | 33 | 0 | 8 | 10 | 12 | 3 | 54 | 3 | 0 | 27 | 27 | ||
2014 | 30 | NYJ | 16 | 0 | 134 | 13th | 39 | 32 | 0 | 13 | 7 | 9 | 3 | 55 | 7 | 2 | 23 | 23 | ||
2015 | 31 | NYJ | 8 | 0 | 65 | 33rd | 16 | 13 | 0 | 2 | 6 | 3 | 2 | 55 | 3 | 0 | 19 | 19 | ||
2016 | 32 | NYJ | 16 | 0 | 112 | 21st | 31 | 27 | 0 | 12 | 10 | 3 | 2 | 51 | 4 | 3 | 26 | 24 | ||
2017 | 33 | TB | 4 | 0 | 29 | 36th | 11 | 6 | 0 | 2 | 1 | 2 | 1 | 50 | 5 | 0 | 9 | 7 | ||
2019 | 35 | NE | 7 | 0 | 60 | 31st | 17 | 14 | 1 | 5 | 3 | 4 | 1 | 51 | 3 | 1 | 12 | 12 | ||
2020 | 36 | NE | 16 | 0 | 123 | 18th | 28 | 26 | 0 | 6 | 7 | 11 | 2 | 51 | 2 | 0 | 33 | 30 | ||
2021 | 37 | NE | 17 | 0 | 171 | 2nd | 39 | 36 | 0 | 9 | 11 | 11 | 5 | 53 | 3 | 0 | 47 | 42 | ||
2022 | 38 | NE | 17 | 0 | 146 | 7th | 37 | 32 | 1 | 9 | 8 | 10 | 4 | 54 | 5 | 0 | 35 | 32 |