Noah Brown
#4 WR,
Commanders
ACTUAL 2022
115 FPTS
RANK: 61
2023 SEASON
68 FPTS
RANK: 108
AGE
27 yrs
HEIGHT/WEIGHT
6'2'' / 225 lbs
COLLEGE
Ohio State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 15 | 68 | 108th | 43 | 26 | 309 | 2 | 11.9 |
2022 | 16 | 115 | 61st | 74 | 43 | 555 | 3 | 12.9 |
3yr Ave | 15 | 32 | 159th | 24 | 15 | 169 | 0 | 11.27 |
Healthy scratch in Week 1
Brown (coach's decision) is inactive for Sunday's Week 1 game against the Buccaneers.
The veteran wideout is somewhat of a surprise healthy scratch, considering the Commanders' relative lack of proven receiver depth behind clear No. 1 target Terry McLaurin. Nevertheless, Brown's inactive status will further clear a path for additional opportunities for rookie third-round pick Luke McCaffrey and Dyami Brown behind McLaurin and No. 2 receiver Olamide Zaccheaus.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 TB | Dome 81° | 11.8 | 38th | 2.36 | 2.5 | 49.5 | 9 | 5 | 68 | 0 | 13.6 | 9 | 5 | 0% | 3 | 1 | 0 | 22% | 36% | 0% | 62% | |||
2 CIN | Dome 93° | 20.1 | 14th | 4.02 | 7.0 | 42.5 | 5 | 5 | 91 | 1 | 18.2 | 15 | 3 | 0% | 4 | 2 | 0 | 17% | 54% | 0% | 46% | |||
3 @NYG | Outdoor 70° | 10.4 | 45th | 2.08 | 1.5 | 39.5 | 7 | 5 | 54 | 0 | 10.8 | 7 | 4 | 0% | 3 | 0 | 0 | 23% | 55% | 0% | 45% | |||
4 WAS | Dome 74° | 9.1 | 43rd | 3.03 | -3.0 | 42.5 | 6 | 3 | 61 | 0 | 20.3 | 16 | 4 | 25% | 2 | 1 | 0 | 23% | 48% | 0% | 52% | |||
5 @LA | Outdoor 72° | 1.5 | 107th | 1.50 | 5.0 | 41.5 | 2 | 1 | 5 | 0 | 5.0 | 5 | 0 | 0% | 0 | 0 | 0 | 13% | 48% | 0% | 52% | |||
6 @PHI | Outdoor 61° | 2.0 | 83rd | 2.00 | 6.5 | 42.5 | 3 | 1 | 10 | 0 | 10.0 | 5 | 5 | 0% | 1 | 0 | 0 | 8% | 34% | 0% | 66% | |||
7 DET | Dome 75° | 8.0 | 52nd | 1.60 | -7.0 | 47.5 | 7 | 5 | 50 | 0 | 10.0 | 8 | 2 | 17% | 3 | 0 | 0 | 28% | 48% | 0% | 52% | |||
10 @GB | Outdoor 33° | 1.3 | 98th | 1.30 | -3.5 | 43.5 | 4 | 1 | 3 | 0 | 3.0 | 3 | 0 | 0% | 0 | 0 | 0 | 9% | 38% | 0% | 62% | |||
11 @MIN | Dome 29° | 6.2 | 57th | 3.10 | -2.5 | 47.5 | 2 | 2 | 42 | 0 | 21.0 | 18 | 3 | 0% | 1 | 1 | 0 | 7% | 37% | 0% | 63% | |||
12 NYG | Dome 57° | 0.0 | 128th | 0.00 | -10.0 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 59% | 0% | 41% | |||
13 IND | Dome 67° | 3.5 | 78th | 1.75 | -10.5 | 43.5 | 2 | 2 | 15 | 0 | 7.5 | 6 | 2 | 0% | 0 | 0 | 0 | 7% | 57% | 0% | 43% | |||
14 HOU | Dome 53° | 12.5 | 31st | 3.13 | -17.5 | 44.5 | 6 | 4 | 85 | 0 | 21.3 | 20 | 1 | 0% | 2 | 1 | 1 | 15% | 50% | 0% | 50% | |||
15 @JAC | Outdoor 54° | 22.9 | 6th | 3.82 | -4.0 | 47.5 | 9 | 6 | 49 | 2 | 8.2 | 6 | 2 | 25% | 2 | 0 | 0 | 30% | 39% | 0% | 61% | |||
16 PHI | Dome 35° | 1.5 | 98th | 1.50 | -4.0 | 46.5 | 2 | 1 | 5 | 0 | 5.0 | -2 | 7 | 50% | 0 | 0 | 0 | 6% | 55% | 0% | 46% | |||
17 @TEN | Outdoor 56° | 1.7 | 93rd | 1.70 | -13.5 | 42.5 | 4 | 1 | 7 | 0 | 7.0 | 5 | 2 | 50% | 0 | 0 | 0 | 10% | 30% | 0% | 70% | |||
18 @WAS | Outdoor 42° | 2.0 | 98th | 2.00 | -7.0 | 41.5 | 6 | 1 | 10 | 0 | 10.0 | 6 | 4 | 0% | 1 | 0 | 0 | 17% | 40% | 0% | 58% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Retractable Dome | 23 | 7 | 0.2 | 1.59 | 59th | 3.0 | 2.0 | 26 | 0.0 | 13.1 | 9.9 | 3.2 | 6% | 1.0 | 0.3 | 0.0 | |
Away | Outdoor | 18 | 7 | 0.2 | 1.22 | 226th | 2.6 | 1.2 | 13 | 0.1 | 10.6 | 6.6 | 4.0 | 15% | 0.6 | 0.1 | 0.0 | |
Away | Dome | 4 | 1 | 0.8 | 1.61 | 171st | 2.0 | 1.5 | 17 | 0.0 | 11.5 | 9.5 | 2.0 | 0% | 0.3 | 0.3 | 0.0 |
Career Stats by Season: 2017 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2017 | 21 | DAL | 13 | 1 | 7 | 175th | 9 | 4 | 33 | 0 | 8.3 | 3 | 6 | 20% | 2 | 0 | 0 | 2% | 19% | 15% | 61% | ||
2018 | 22 | DAL | 8 | 2 | 10 | 172nd | 8 | 5 | 54 | 0 | 10.8 | 7 | 4 | 0% | 2 | 1 | 0 | 2% | 18% | 17% | 56% | ||
2020 | 24 | DAL | 16 | 1 | 30 | 279th | 24 | 14 | 154 | 0 | 11.0 | 8 | 3 | 0% | 6 | 1 | 0 | 4% | 32% | 2% | 67% | ||
2021 | 25 | DAL | 13 | 1 | 34 | 137th | 25 | 16 | 184 | 0 | 11.5 | 7 | 4 | 6% | 6 | 3 | 0 | 4% | 18% | 0% | 81% | ||
2022 | 26 | DAL | 16 | 13 | 115 | 61st | 74 | 43 | 555 | 3 | 12.9 | 10 | 3 | 12% | 22 | 6 | 1 | 14% | 45% | 0% | 55% |
Lands with Washington
The Commanders are signing Brown (shoulder) to a contract Wednesday, Jeremy Fowler of ESPN.com reports.
Brown was caught up in Houston's roster cuts Tuesday, and he now gets a landing spot where he'll have a chance to meaningfully contribute. The 28-year-old is coming off back-to-back seasons of over 550 receiving yards, with the Cowboys in 2022 and Texans in 2023, and Washington has a real need for reliable contributors behind Terry McLaurin and Olamide Zaccheaus, though rookie third-round pick Luke McCaffrey could also be an option to mix in. Brown missed time in training camp with a shoulder injury after undergoing offseason labrum surgery, but it looks like the Commanders expect him to be available Week 1 against Tampa Bay.
Cut loose by Houston
The Texans are releasing Brown (shoulder) on Tuesday, Jonathan M. Alexander of the Houston Chronicle reports.
Brown may be the first player to get released for non-salary reasons a year after producing back-to-back 150-yard receiving games. The catch is that he hasn't done a whole lot else in his career and was stuck on a roster with the deepest WR group in the league. It didn't help that Brown had offseason surgery to repair a torn labrum and then missed time in training camp with a shoulder injury. The 28-year-old will now become a free agent just five and a half months after signing a one-year, $4 million contract that included $3 million guaranteed.
Sits out of practice
Brown (shoulder) missed practice Thursday, Aaron Wilson of KPRC 2 Houston reports.
The wide receiver has been out since early August with the injury, including missing Houston's preseason game against the Steelers on Aug. 9. Brown recorded a career-high 567 receiving yards in 2023 and is competing for the fourth wide receiver spot behind Stefon Diggs, Tank Dell and Nico Collins.
Expected to miss Friday
Brown (shoulder) is expected to miss Friday's preseason game against the Steelers, Aaron Wilson of KPRC 2 Houston reports.
Brown's strained shoulder will keep him out through Houston's preseason opener, although it was reported that he's close to returning to the field. The 6-foot-2 wide receiver will likely return to practice Monday, looking to compete for the fourth wide receiver spot against Robert Woods, John Metchie and Ben Skowronek.
Nearing return from shoulder injury
Aaron Wilson of KPRC 2 Houston relayed Wednesday that Brown is close to returning from a strained shoulder injury that has kept him out of practice since last week.
It's not clear whether it's the same shoulder that Brown sustained a torn labrum injury in the Houston's wild-card win over Cleveland in January. However, it seems likely that the Texans will take the cautious route and keep the 28-year-old out of the preseason opener against the Steelers on Friday. Brown is coming off a career-high 567 receiving yards in just 10 regular-season games in 2023, and once he's returned to practice, he'll compete with Robert Woods, John Metchie and Ben Skowronek for the fourth wide receiver spot behind Stefon Diggs (undisclosed), Nico Collins and Tank Dell.
Wearing red shirt
Brown did not practice Tuesday and was wearing a red shirt, Aaron Wilson of KPRC2 Houston reports.
It's not clear what prompted Brown to be wearing the non-contact shirt, but it indicates he likely won't suit up for Thursday's Hall of Fame Game against the Bears. Brown is the mix for the fourth wideout, competing with Xavier Hutchinson, John Metchie, Ben Skowronek and Robert Woods.
Gets green light for camp
Brown (shoulder) doesn't have an injury designation and has been fully cleared for the start of training camp Thursday, Aaron Wilson of KPRC 2 Houston reports.
Brown missed the Texans' divisional-round playoff loss to the Ravens in January with a shoulder injury and eventually required offseason surgery to repair a torn labrum. The wideout has completed the recovery process and looks like he'll enter camp without any restrictions. Though staying healthy proved difficult for Brown, he was a productive secondary target in the Houston passing attack when available in 2023, finishing the regular season with 33 catches for 567 yards and two touchdowns on 55 targets over 10 games.
Expected to be ready for camp
Brown (shoulder) is expected to be ready for the start of training camp next month, Aaron Wilson of KPRC 2 Houston reports.
Brown is still recovering from surgery to repair a torn labrum he suffered in the Texans' playoff win over the Browns back in January. However, the veteran wideout seems to be on track in his rehab and should be healed well in advance of Week 1. Following the Texans' addition of Stefon Diggs to go with Nico Collins and Tank Dell, Brown will be in the mix for fourth wideout duties in Houston after re-signing on a one-year deal over the offseason.