Nyheim Hines
#4 RB,
Bills

ACTUAL 2022
28 FPTS
RANK: 96
2023 SEASON
47 FPTS
RANK: 96
AGE
26 yrs
HEIGHT/WEIGHT
5'8'' / 198 lbs
COLLEGE
NC State
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 16 | 47 | 96th | 22 | 92 | 1 | 4.2 | 15 | 114 | 1 |
2022 | 9 | 28 | 96th | 6 | -3 | 0 | -0.5 | 5 | 53 | 1 |
3yr Ave | 16 | 138 | 32nd | 66 | 285 | 2 | 4.32 | 49 | 371 | 2 |
Makes biggest mark on special teams
Published: 2023-01-28
Between seven regular-season starts with the Colts and nine with the Bills, Hines rushed 24 times for 33 yards and one TD while posting a 30-241-1 line in the passing game during the 2022 season.
Hines made a bigger mark in the return game, especially in his time with the Bills following the trade for Zack Moss, finishing with 554 yards on kickoff returns and a 29.0 average to go with 264 punt return yards and a 9.8 average. Hines also returned two kickoffs for scores in a memorable game during the Bills' first contest following the Damar Hamlin incident. The Bills seem to like the speed and versatility Hines brings to the table, though his modest value would go up only if free-agent teammate Devin Singletary departs for greener pastures this offseason.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
9 @NYJ | Outdoor 69° | 0.0 | 21st | 0.00 | -10.5 | 47.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
10 MIN | Outdoor 38° | 1.9 | 23rd | 1.90 | -6.5 | 46.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 1 | 9 | 0 | 0% | |||
11 CLE | Dome 24° | -0.8 | 41st | -0.80 | -7.5 | 48.5 | 1 | -8 | -8.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3% | |||
12 @DET | Dome 44° | 0.3 | 30th | 0.30 | -9.5 | 54.5 | 1 | 3 | 3.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3% | |||
13 @NE | Outdoor 35° | 2.8 | 21st | 0.93 | -3.5 | 44.5 | 2 | -3 | -1.5 | 0 | 0% | 0 | 0 | 0 | 1 | 21 | 0 | 5% | |||
14 NYJ | Outdoor 36° | 1.7 | 24th | 0.85 | -10.0 | 44.5 | 1 | 3 | 3.0 | 0 | 0% | 0 | 0 | 0 | 1 | 4 | 0 | 4% | |||
15 MIA | Outdoor 29° | 8.0 | 17th | 8.00 | -7.0 | 42.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 1 | 10 | 1 | 0% | |||
16 @CHI | Outdoor 7° | 2.1 | 28th | 1.05 | -8.0 | 40.5 | 1 | 2 | 2.0 | 0 | 50% | 0 | 0 | 0 | 1 | 9 | 0 | 3% | |||
18 NE | Outdoor 30° | 12.0 | 9th | 0.00 | -8.5 | 42.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 4 | 0 | 5.9 | 5.90 | 75th | 1 | 0.0 | 3.0 | 0% | 0.0 | 0.0 | 0.0 | 0.8 | 6 | 0.3 | ||
Home | Dome | 1 | 0 | -0.8 | -0.80 | 45th | -8 | 0.0 | -8.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Home | Retractable Dome | 20 | 7 | 8.2 | 1.24 | 15th | 15 | 0.1 | 4.5 | 42% | 0.5 | 0.2 | 0.0 | 3.3 | 25 | 0.1 | ||
Away | Outdoor | 17 | 3 | 7.8 | 1.14 | 66th | 16 | 0.2 | 3.8 | 46% | 0.6 | 0.0 | 0.0 | 2.6 | 19 | 0.1 | ||
Away | Dome | 3 | 0 | 11.0 | 1.65 | 39th | 23 | 0.0 | 5.3 | 25% | 1.0 | 0.3 | 0.0 | 2.3 | 24 | 0.7 | ||
Away | Retractable Dome | 4 | 1 | 8.8 | 1.25 | 51st | 12 | 0.3 | 3.3 | 51% | 0.3 | 0.0 | 0.0 | 3.3 | 28 | 0.0 |
Career Stats by Season: 2018 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2018 | 22 | IND | 16 | 4 | 161 | 27th | 85 | 314 | 2 | 3.7 | 48% | 7 | 0 | 0 | 21% | 63 | 425 | 2 | ||
2019 | 23 | IND | 16 | 2 | 118 | 42nd | 52 | 199 | 2 | 3.8 | 41% | 4 | 0 | 0 | 11% | 44 | 320 | 0 | ||
2020 | 24 | IND | 16 | 2 | 193 | 15th | 89 | 380 | 3 | 4.3 | 41% | 17 | 3 | 0 | 19% | 63 | 482 | 4 | ||
2021 | 25 | IND | 17 | 4 | 113 | 48th | 56 | 276 | 2 | 4.9 | 48% | 6 | 2 | 0 | 11% | 40 | 310 | 1 | ||
2022 | 26 | BUF | 9 | 1 | 28 | 96th | 6 | -3 | 0 | -0.5 | -33% | 0 | 0 | 0 | 1% | 5 | 53 | 1 |
Returns two kicks for touchdowns
Published: 2023-01-09
Hines scored two touchdowns and accounted for 241 all-purpose yards in Sunday's 35-23 victory over the Patriots.
Hines staked the Bills to an early 7-0 lead, bringing back the opening kickoff for a 96-yard score. The 26-year-old later returned another kickoff for a 101-yard score in third quarter, putting Buffalo back on top 21-17 after the team had just fallen behind for the first time in the game. With the second touchdown, Hines became the first player since Leon Washington to score multiple kickoff return touchdowns in the same contest, with Washington achieving the feat with the Seahawks in 2010. Since being acquired from the Colts in November, Hines hasn't made much of an impression on offense as a change-of-pace back behind Devin Singletary and James Cook, but the 26-year-old should continue to provide a major lift in the return game.