Parker Hesse
#3 TE,
Free Agent

ACTUAL 2022
18 FPTS
RANK: 85
2023 SEASON
28 FPTS
RANK: 76
AGE
28 yrs
HEIGHT/WEIGHT
6'3'' / 261 lbs
COLLEGE
Iowa
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 8 | 28 | 76th | 17 | 11 | 111 | 1 | 10.1 |
2022 | 17 | 18 | 85th | 11 | 9 | 89 | 0 | 9.9 |
3yr Ave | 8 | 9 | 94th | 6 | 5 | 43 | 0 | 8.60 |
Back to practice squad
Hesse reverted to Atlanta's practice squad Monday.
Hesse made his third appearance with the Falcons' active roster in Sunday's 13-8 win over the Jets, failing to record a stat while playing 30 total snaps, including 18 with with the offensive unit. The tight end will now wait for his next opportunity to appear in game, which could come in Week 14 versus Tampa Bay.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 NO | Dome 77° | 1.5 | 48th | 1.50 | 6.0 | 42.5 | 2 | 1 | 5 | 0 | 5.0 | 1.0 | 4.0 | 0% | 0 | 0 | 0 | 6% | 10% | 67% | 8% | |||
2 @LA | Outdoor 73° | 1.5 | 49th | 1.50 | 10.0 | 46.5 | 1 | 1 | 5 | 0 | 5.0 | 4.0 | 1.0 | 0% | 0 | 0 | 0 | 4% | 28% | 49% | 13% | |||
3 @SEA | Outdoor 72° | 0.0 | 65th | 0.00 | 1.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 12% | 72% | 2% | |||
4 CLE | Dome 68° | 3.2 | 45th | 3.20 | 1.0 | 48.5 | 1 | 1 | 22 | 0 | 22.0 | 17.0 | 5.0 | 0% | 1 | 1 | 0 | 6% | 0% | 83% | 10% | |||
5 @TB | Outdoor 82° | 1.9 | 41st | 1.90 | 10.5 | 47.5 | 1 | 1 | 9 | 0 | 9.0 | 6.0 | 3.0 | 0% | 0 | 0 | 0 | 4% | 8% | 80% | 0% | |||
6 SF | Dome 76° | 0.0 | 56th | 0.00 | 3.5 | 45.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 10% | 68% | 2% | |||
7 @CIN | Outdoor 72° | 0.0 | 54th | 0.00 | 6.5 | 47.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 9% | 69% | 0% | |||
8 CAR | Dome 59° | 1.9 | 41st | 1.90 | -4.0 | 41.5 | 1 | 1 | 9 | 0 | 9.0 | 8.0 | 1.0 | 0% | 0 | 0 | 0 | 4% | 7% | 79% | 0% | |||
9 LAC | Dome 78° | 0.0 | 44th | 0.00 | 3.0 | 49.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 7% | 72% | 0% | |||
10 @CAR | Outdoor 61° | 0.0 | 50th | 0.00 | -2.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 9% | 68% | 0% | |||
11 CHI | Dome 41° | 0.0 | 48th | 0.00 | -2.5 | 49.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 16% | 84% | 0% | |||
12 @WAS | Outdoor 46° | 1.9 | 47th | 1.90 | 3.5 | 42.5 | 2 | 1 | 9 | 0 | 9.0 | 7.0 | 2.0 | 0% | 0 | 0 | 0 | 8% | 26% | 51% | 14% | |||
13 PIT | Dome 52° | 2.6 | 37th | 2.60 | 1.5 | 41.5 | 1 | 1 | 16 | 0 | 16.0 | 5.0 | 11.0 | 0% | 1 | 0 | 0 | 4% | 3% | 65% | 3% | |||
15 @NO | Dome 49° | 0.0 | 62nd | 0.00 | 5.5 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 8% | 63% | 10% | |||
16 @BAL | Outdoor 17° | 1.8 | 50th | 1.80 | 6.5 | 35.5 | 1 | 1 | 8 | 0 | 8.0 | 7.0 | 1.0 | 0% | 0 | 0 | 0 | 3% | 11% | 71% | 2% | |||
17 ARZ | Dome 66° | 0.0 | 57th | 0.00 | -6.5 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 8% | 78% | 3% | |||
18 TB | Dome 57° | 1.6 | 49th | 1.60 | -6.0 | 40.5 | 1 | 1 | 6 | 0 | 6.0 | -2.0 | 8.0 | 0% | 0 | 0 | 0 | 4% | 7% | 60% | 18% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Retractable Dome | 13 | 5 | 0.1 | 1.76 | 36th | 0.5 | 0.5 | 5 | 0.0 | 10.5 | 5.7 | 4.8 | 0% | 0.2 | 0.1 | 0.0 | |
Away | Outdoor | 10 | 3 | 0.2 | 1.49 | 110th | 1.0 | 0.8 | 7 | 0.0 | 8.6 | 5.1 | 3.5 | 0% | 0.2 | 0.0 | 0.0 | |
Away | Dome | 1 | 0 | 0.0 | 0.00 | 106th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 1 | 0 | 0.0 | 0.00 | 154th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2021 | 26 | ATL | 8 | 1 | 9 | 91st | 6 | 5 | 43 | 0 | 8.6 | 4 | 4 | 0% | 2 | 0 | 0 | 1% | 19% | 66% | 11% | ||
2022 | 27 | ATL | 17 | 7 | 18 | 85th | 11 | 9 | 89 | 0 | 9.9 | 6 | 4 | 0% | 2 | 1 | 0 | 3% | 10% | 69% | 6% |
Joins active roster
The Falcons elevated Hesse to their active roster Saturday, Scott Balr of the team's official site reports.
The 28-year-old tight end is in line to make his third appearance of Atlanta's 2023 campaign this Sunday. Over the course of his three-year NFL career, Hesse has appeared in 27 games (all with the Falcons), catching 14 of his 17 targets for 132 yards.
Back to practice squad
Hesse reverted to Atlanta's practice squad Monday.
Hesse appeared in a game for the first time since recovering from an undisclosed injury during Sunday's win over the Saints. The 28-year-old played 23 offensive snaps, the second most of any tight end on the team, but he didn't record any stats.
Elevated for Sunday
The Falcons elevated Hesse to the active roster Saturday, Terrin Waack of the team's official site reports.
Hesse was restored to the Falcons' practice squad Monday after being placed on the injured list on Oct. 3 with an undisclosed injury. His one appearance came in the season opener when he played 14 snaps and recorded one solo tackle against the Panthers.
Can return to practice
Hesse (undisclosed) was activated from the Falcons' practice squad injured list Monday, Terrin Waack of the team's official site reports.
Hesse will now be able to practice with the team after being out of action since Oct. 3. The Iowa product suited up for the team's Week 1 game against the Panthers and now that he's healthy again, will work to find his way back to the active roster after appearing in all 17 games for Atlanta last season.
On practice squad injured list
Atlanta placed Hesse (undisclosed) on its practice squad injured list Tuesday, Terrin Waack of the Falcons' official site reports.
In a corresponding move, wide receiver Frank Darby was signed to the practice squad. It's not clear what type of injury Hesse is dealing with at this point.
Reverts to practice squad
Hesse reverted to Atlanta's practice squad Monday.
Hesse will return to the practice squad after playing 14 snaps (seven offensive) and logging a tackle in punt coverage. The 28-year-old will now wait and see if he gets another opportunity to appear in a game this season.
One tackle in season opener
Hesse played 14 snaps (seven offensive) and recorded one solo tackle during Sunday's 24-10 win over the Panthers.
Hesse was elevated from the practice squad for Week 1 but garnered a marginal role, and his only noteworthy play was thwarted by a horse-collar tackle on special teams. Coach Arthur Smith loves to have as many tight ends on the field as possible, but Hesse doesn't hold much fantasy value at this point.
Joins 53-man roster
The Falcons have elevated Hesse to their active roster ahead of Sunday's Week 1 clash against the Panthers.
Hesse re-joined the Falcons on their practice squad on Aug. 30 after being cut by the team at the end of the preseason. He'll provide added depth at tight end behind Kyle Pitts, Jonnu Smith, MyCole Pruitt and John FitzPatrick.