Player Search Logo

Patrick Ricard

#1 RB,

Ravens

Photo of Patrick Ricard for fantasy football

ACTUAL 2022

20 FPTS

RANK: 108

2023 SEASON

- FPTS

RANK: -

AGE

29 yrs

HEIGHT/WEIGHT

6'3'' / 305 lbs

COLLEGE

Maine

SEASONGPFPTSRANKRUATTRUYDRUTDRUAVERECPTREYDRETD
20221720108th71602.311740
3yr Ave1519128th1101.008521
No recent news found.

Fantasy Points by Week 2022

1.7
0.5
2.2
5
0
0
4
0
0.4
3.4
1
0.2
0
0
0
0

Weekly Stats 2022

Fantasy PointsBettingRushing StatsReceiving Stats
WEEKSTADIUMGAMERANKTOUCHSPREADO/UATTYDTDAVGYAC%10+20+50+RECYDTDSHARE
1 @NYJ Outdoor 69° 1.7 24th 1.70-6.544.5000.000%0001700%
2 MIA Outdoor 77° 0.5 30th 0.50-3.543.5155.0080%0000004%
3 @NE Outdoor 69° 2.2 26th 2.20-2.544.5000.000%00011200%
4 BUF Outdoor 58° 5.0 20th 1.253.552.5133.0067%00031703%
5 CIN Outdoor 52° 0.0 33rd 0.00-3.048.5000.000%0000000%
6 @NYG Outdoor 61° 0.0 29th 0.00-5.545.5000.000%0000000%
7 CLE Outdoor 63° 4.0 19th 1.33-6.546.5100.000%00022002%
8 @TB Outdoor 76° 0.0 33rd 0.002.043.5000.000%0000000%
11 CAR Outdoor 36° 0.4 32nd 0.40-12.541.5144.0025%0000003%
12 @JAC Outdoor 77° 3.4 21st 1.70-3.045.5000.000%00021400%
13 DEN Outdoor 63° 1.0 27th 1.00-8.538.5000.000%0001000%
14 @PIT Outdoor 42° 0.2 25th 0.202.537.5122.000%0000002%
15 @CLE Outdoor 34° 0.0 33rd 0.003.038.5100.000%0000004%
16 ATL Outdoor 17° 0.0 33rd 0.00-6.535.5000.000%0000000%
17 PIT Outdoor 44° 0.0 28th 0.00-1.535.5000.000%0000000%
18 @CIN Outdoor 38° 0.0 34th 0.0011.041.5000.000%0000000%

Performance Splits: 2020 to 2022

Fantasy PointsRushing AveragesReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKYDTDAVEYAC%10+20+50+RECYDTD
Home Outdoor 23 221.51.47150th10.02.262%0.00.00.00.750.0
Away Outdoor 17 140.71.22183rd00.01.350%0.00.00.00.430.0
Away Dome 3 11.71.27113th10.02.0100%0.00.00.01.060.0
Away Retractable Dome 2 03.67.1098th00.00.00%0.00.00.00.510.5

Career Stats by Season: 2017 to 2022

Fantasy PointsRushing StatsReceiving Stats
SEASONAGETEAMGPGSTOTALRANKATTYDTDAVEYAC%10+20+50+SHARERECYDTD
2017 23 BAL 16 0 17 107th0000.00%0000%4122
2018 24 BAL 10 2 0 168th0000.00%0000%000
2019 25 BAL 16 7 19 101st0000.00%0000%8471
2020 26 BAL 15 10 17 114th1-10-1.00%0000%9451
2021 27 BAL 13 11 21 109th2402.075%0000%8631
2022 28 BAL 17 16 20 108th71602.356%0001%11740
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.