Percy Butler
#3 S,
Commanders

ACTUAL 2022
16 FPTS
RANK: 714
2023 SEASON
- FPTS
RANK: -
AGE
23 yrs
HEIGHT/WEIGHT
6'0'' / 191 lbs
COLLEGE
Louisiana
SEASON | GP | FPTS | RANK |
2022 | 15 | 16 | 714th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
7 GB | Outdoor undefined° | undefined | NaNth | 3.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 @IND | Dome undefined° | undefined | NaNth | 3.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 @HOU | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
13 @NYG | Outdoor undefined° | undefined | NaNth | -2.5 | 40.5 | 19 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 NYG | Outdoor undefined° | undefined | NaNth | -4.0 | 39.5 | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @SF | Outdoor undefined° | undefined | NaNth | 6.0 | 39.5 | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 CLE | Outdoor undefined° | undefined | NaNth | -2.0 | 40.5 | 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 DAL | Outdoor undefined° | undefined | NaNth | 7.0 | 41.5 | 58 | 0 | 4 | 0 | 25% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 8 | 0 | undefined | NaNth | 90 | 1 | 4 | 0 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 3 | 0 | undefined | NaNth | 32 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 0 | undefined | NaNth | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 0 | undefined | NaNth | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2022 to 2022
2022 | 22 | WAS | 15 | 0 | 16 | 714th | 134 | 2 | 4 | 0 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|