Peyton Hendershot
#2 TE,
Cowboys

ACTUAL 2022
40 FPTS
RANK: 54
2023 SEASON
55 FPTS
RANK: 44
AGE
24 yrs
HEIGHT/WEIGHT
6'4'' / 254 lbs
COLLEGE
Indiana
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 55 | 44th | 33 | 22 | 212 | 2 | 9.6 |
2022 | 17 | 40 | 54th | 16 | 11 | 103 | 2 | 9.4 |
3yr Ave | 0 | 0 | 227th | 0 | 0 | 0 | 0 | 0.00 |
Won't play vs. Seahawks
Dallas did not activate Hendershot (ankle) from its injured reserve list for Thursday's game versus the Seahawks, Jeremy Fowler of ESPN.com reports.
There seemed to be some promise that Hendershot might be available for Week 13 after he was a full participant at practice Wednesday, but in the end, he'll miss his ninth straight game Thursday. It appears the Cowboys will wait until Week 14 to activate him instead.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 TB | Dome 81° | 0.0 | 69th | 0.00 | 2.5 | 49.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
2 CIN | Dome 93° | 0.0 | 63rd | 0.00 | 7.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 14% | 14% | 57% | |||
3 @NYG | Outdoor 70° | 7.3 | 19th | 2.43 | 1.5 | 39.5 | 3 | 3 | 43 | 0 | 14.3 | 5.7 | 8.7 | 0% | 2 | 1 | 0 | 10% | 16% | 82% | 3% | |||
4 WAS | Dome 74° | 0.0 | 72nd | 0.00 | -3.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 100% | 0% | |||
5 @LA | Outdoor 72° | 0.0 | 66th | 0.00 | 5.0 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 24% | 73% | 3% | |||
6 @PHI | Outdoor 61° | 4.2 | 33rd | 2.10 | 6.5 | 42.5 | 5 | 2 | 22 | 0 | 11.0 | 11.0 | 0.0 | 0% | 2 | 0 | 0 | 14% | 63% | 34% | 2% | |||
7 DET | Dome 75° | 8.5 | 17th | 4.25 | -7.0 | 47.5 | 2 | 2 | 5 | 1 | 2.5 | 0.0 | 2.5 | 0% | 0 | 0 | 0 | 8% | 5% | 90% | 5% | |||
8 CHI | Dome 64° | 3.5 | 32nd | 1.75 | -10.0 | 42.5 | 2 | 2 | 15 | 0 | 7.5 | 0.0 | 7.5 | 0% | 1 | 0 | 0 | 8% | 35% | 55% | 0% | |||
10 @GB | Outdoor 33° | 0.0 | 59th | 0.00 | -3.5 | 43.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 2% | 65% | 18% | 18% | |||
11 @MIN | Dome 29° | 0.8 | 46th | 0.80 | -2.5 | 47.5 | 1 | 1 | -2 | 0 | -2.0 | -3.0 | 1.0 | 0% | 0 | 0 | 0 | 3% | 40% | 52% | 4% | |||
12 NYG | Dome 57° | 6.2 | 22nd | 6.20 | -10.0 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 30% | 60% | 10% | |||
13 IND | Dome 67° | 0.0 | 65th | 0.00 | -10.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 20% | 67% | 13% | |||
14 HOU | Dome 53° | 0.0 | 55th | 0.00 | -17.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 10% | 90% | 0% | |||
15 @JAC | Outdoor 54° | 9.0 | 16th | 9.00 | -4.0 | 47.5 | 1 | 1 | 20 | 1 | 20.0 | 20.0 | 0.0 | 0% | 1 | 1 | 0 | 3% | 18% | 82% | 0% | |||
16 PHI | Dome 35° | 0.0 | 72nd | 0.00 | -4.0 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 13% | 63% | 0% | |||
17 @TEN | Outdoor 56° | 0.0 | 65th | 0.00 | -13.5 | 42.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100% | 0 | 0 | 0 | 2% | 50% | 50% | 0% | |||
18 @WAS | Outdoor 42° | 0.0 | 68th | 0.00 | -7.0 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 50% | 25% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Retractable Dome | 9 | 0 | 0.2 | 3.00 | 28th | 0.4 | 0.4 | 2 | 0.1 | 5.0 | 0.0 | 5.0 | 0% | 0.1 | 0.0 | 0.0 | |
Away | Outdoor | 7 | 2 | 0.4 | 1.86 | 59th | 1.6 | 0.9 | 12 | 0.1 | 14.2 | 9.8 | 4.3 | 14% | 0.7 | 0.3 | 0.0 | |
Away | Dome | 1 | 0 | 0.8 | 0.80 | 63rd | 1.0 | 1.0 | -2 | 0.0 | -2.0 | -3.0 | 1.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2022 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2022 | 23 | DAL | 17 | 2 | 40 | 54th | 16 | 11 | 103 | 2 | 9.4 | 5 | 4 | 8% | 6 | 2 | 0 | 3% | 31% | 60% | 6% |
Remains unlimited
Hendershot (ankle) practiced in full Wednesday, Jon Machota of The Athletic reports.
Hendershot was designated to return from IR two weeks ago and has been practicing in full with the team ever since. However, the Indiana product has still not been moved to the 53-man roster and has a week until he needs to be, which will leave his status for Thursday's game against the Seahawks up in the air.
No limitations Tuesday
Hendershot (ankle) was a full participant in Tuesday's practice, Jon Machota of The Athletic reports.
Hendershot was designated to return from injured reserve almost two weeks ago, and he's now logged his second consecutive full practice Tuesday. The second-year tight end has only appeared in three games for Dallas this season, and he must be activated to the team's active roster in order to suit up for Week 13's contest.
Full participant in practice
Hendershot (ankle) was a full participant in Dallas' practice Monday, Jon Machota of The Athletic reports.
Hendershot has been on injured reserve since October but is now closer to making his return. The 24-year-old has a chance to be activated in time to play Thursday versus the Seahawks. In three games this season Hendershot has caught one of his two targets for just three yards.
Return date still in question
Hendershot (ankle) hopes to return to the active roster before Thursday's game against the Commanders, but the Cowboys may wait one more week to return him to the 53-man roster, Calvin Watkins of The Dallas Morning News reports.
Hendershot was designated to return from IR on Wednesday, which opened up a 21-day window for him to practice with the team before being placed on the active roster again. He was able to log full practices upon returning from injured reserve, but with Dallas on a short week, the team may opt to be patient and wait for Week 13 to bring Hendershot back into the fold at tight end.
Takes next step for return
Hendershot (ankle) was designated to return from IR on Wednesday, Michael Gehlken of The Dallas Morning News reports. and was a full participant in practice, according to Jon Machota of The Athletic.
Hendershot spent the minimum of four weeks on injured reserve before being designated to return. The Indiana product told Gehlken that he feels fresh, although he's not sure if he'll be able to return Sunday against the Panthers, so despite his full participation in practice, he should be considered questionable for the game.
Lands on IR
Hendershot (ankle) was placed on IR by the Cowboys on Thursday.
Per Michael Gehlken of The Dallas Morning News, Hendershot has not progressed from his ankle issue as hoped, and the tight end will now be forced to miss at least the Cowboys' next four games. As a result, the soonest he can rejoin the lineup is Nov. 19 against the Panthers. In his absence, Jake Ferguson, Luke Schoonmaker and Sean McKeon will handle the team's TE duties.
Sitting out again Sunday
Hendershot (ankle) has been ruled out for Sunday's game at San Francisco, Jon Machota of The Athletic reports.
Hendershot hasn't practiced since he was listed on last Friday's injury report as limited due to an ankle concern. He'll thus miss his second contest in a row as a result, giving Luke Schoonmaker another opportunity for an elevated workload behind starting tight end Jake Ferguson. Hendershot's next chance to suit up is Monday, Oct. 16 at the Chargers.
Records another DNP
Hendershot (ankle) didn't practice Thursday, Michael Gehlken of The Dallas Morning News reports.
Hendershot was the only man on Dallas' 53-man roster to be held out of practice Thursday, as he continues to recover from the ankle injury he suffered last week. The 24-year-old has recorded only one catch for three yards throughout his three appearances this season.