Player Search Logo

Pharaoh Brown

TE,

Colts

Photo of Pharaoh Brown for fantasy football

ACTUAL 2022

10 FPTS

RANK: 95

2023 SEASON

53 FPTS

RANK: 45

AGE

28 yrs

HEIGHT/WEIGHT

6'5'' / 246 lbs

COLLEGE

Oregon

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
2023125345th382621118.1
2022131095th1054509.0
3yr Ave123168th181312019.23

Lands with Colts

Latest Headline: Published 2023-03-31

The Colts signed Brown on Friday, Jeremy Fowler of ESPN.com reports.

Pending a physical, Brown will now join Indianapolis in 2023 following Friday's agreement. Since entering the NFL in 2017, the 28-year-old has operated as a complementary tight end and has registered 51 receptions for 478 yards and two scores in that span.

Fantasy Points by Week 2022

2.7
5.4
6.1
0
4.1
0
0
3.3
0
0
2.1
0
0
0
0
0

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 IND Dome 88° 2.7 38th 2.707.045.51117017.010.07.00%1003%4%83%13%
2 @DEN Outdoor 79° 5.4 26th 1.8010.545.5532408.01.36.70%10014%20%73%7%
3 @CHI Outdoor 65° 6.1 25th 2.033.040.54331010.32.38.00%11013%17%79%0%
5 LAC Outdoor 58° 0.0 64th 0.001.547.500000.00.00.00%0000%0%50%50%
6 NE Outdoor 57° 4.1 36th 2.05-3.042.53221010.51.59.00%2007%32%68%0%
7 @BAL Outdoor 63° 0.0 61st 0.006.546.500000.00.00.00%0000%27%73%0%
8 CIN Outdoor 66° 0.0 69th 0.003.547.500000.00.00.00%0000%8%83%8%
10 @MIA Outdoor 85° 3.3 29th 1.653.548.5521306.55.51.00%00015%14%82%4%
11 @BUF Dome 24° 0.0 58th 0.007.548.510000.00.00.0100%0003%30%60%10%
12 TB Outdoor 56° 0.0 64th 0.003.543.500000.00.00.00%0000%8%92%0%
13 @HOU Dome 37° 2.1 47th 2.10-7.547.51111011.0-1.012.00%1005%8%93%0%
14 @CIN Outdoor 47° 0.0 52nd 0.004.048.500000.00.00.00%0000%0%100%0%
15 BAL Outdoor 34° 0.0 71st 0.00-3.038.500000.00.00.00%0000%8%62%23%
16 NO Outdoor 6° 0.0 70th 0.00-3.032.500000.00.00.00%0000%11%89%0%
17 @WAS Outdoor 59° 0.0 63rd 0.002.040.500000.00.00.00%0000%9%83%9%
18 @PIT Outdoor 36° 0.0 67th 0.003.039.500000.00.00.00%0000%0%67%33%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 6 30.11.3793rd0.50.340.010.51.59.00%0.30.00.0
Home Retractable Dome 16 120.21.7329th1.81.4150.111.04.96.24%0.60.20.0
Away Outdoor 16 100.21.33117th1.81.190.18.24.14.10%0.30.10.0
Away Dome 2 00.00.00139th0.50.000.00.00.00.0100%0.00.00.0
Away Retractable Dome 4 40.71.3977th2.01.8100.05.90.75.10%0.50.00.0

Career Stats by Season: 2017 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2017 23 undefined 2 1 0 133rd00000.0000%0000%3%97%0%
2019 25 CLE 9 6 5 101st3227013.5770%1001%6%77%0%
2020 26 HOU 13 9 42 52nd1614163211.6650%7203%9%65%7%
2021 27 HOU 15 12 38 59th342317107.4354%5207%9%83%3%
2022 28 CLE 13 5 10 95th1054509.03617%3002%13%81%6%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.