Phillip Dorsett
#7 WR,
Falcons
ACTUAL 2022
52 FPTS
RANK: 113
2023 SEASON
- FPTS
RANK: -
AGE
30 yrs
HEIGHT/WEIGHT
5'10'' / 192 lbs
COLLEGE
Miami (Fla.)
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 15 | 52 | 113th | 40 | 20 | 257 | 1 | 12.9 |
3yr Ave | 7 | 42 | 145th | 23 | 12 | 169 | 2 | 14.08 |
Signs with Atlanta
Dorsett signed a reserve/future contract with the Falcons on Monday, Terrin Waack of the team's official site reports.
The 2015 first-round pick from Miami signed with the Falcons' practice squad in late October after failing to catch on with the Broncos, and he's expected to remain in Atlanta following Monday's contract agreement. Dorsett most recently appeared in an NFL game in 2023 with the Broncos, failing to catch any of his three targets over two contests.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 IND | Dome 88° | 0.0 | 136th | 0.00 | 7.0 | 45.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 3% | 0% | 0% | 100% | |||
3 @CHI | Outdoor 65° | 2.5 | 95th | 2.50 | 3.0 | 40.5 | 1 | 1 | 15 | 0 | 15.0 | 15 | 0 | 0% | 1 | 0 | 0 | 3% | 15% | 0% | 85% | |||
4 LAC | Dome 78° | 0.0 | 126th | 0.00 | 5.5 | 45.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100% | 0 | 0 | 0 | 6% | 27% | 0% | 73% | |||
5 @JAC | Outdoor 87° | 0.0 | 133rd | 0.00 | 6.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 18% | 0% | 82% | |||
7 @LV | Dome 65° | 12.5 | 27th | 6.25 | 7.0 | 45.5 | 3 | 2 | 45 | 1 | 22.5 | 23 | 0 | 0% | 2 | 2 | 0 | 8% | 6% | 0% | 94% | |||
8 TEN | Dome 75° | 1.6 | 87th | 1.60 | 1.5 | 40.5 | 5 | 1 | 6 | 0 | 6.0 | 6 | 0 | 50% | 0 | 0 | 0 | 17% | 22% | 0% | 76% | |||
9 PHI | Dome 77° | 9.9 | 25th | 3.30 | 13.5 | 43.5 | 5 | 3 | 69 | 0 | 23.0 | 18 | 5 | 0% | 2 | 2 | 0 | 24% | 22% | 0% | 78% | |||
10 @NYG | Outdoor 50° | 4.2 | 74th | 2.10 | 5.0 | 40.5 | 4 | 2 | 22 | 0 | 11.0 | 8 | 3 | 0% | 1 | 0 | 0 | 11% | 11% | 0% | 89% | |||
11 WAS | Dome 51° | 0.0 | 119th | 0.00 | 3.0 | 40.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 3% | 29% | 0% | 71% | |||
12 @MIA | Outdoor 84° | 1.5 | 110th | 1.50 | 14.0 | 45.5 | 2 | 1 | 5 | 0 | 5.0 | 4 | 1 | 0% | 0 | 0 | 0 | 5% | 12% | 0% | 88% | |||
13 CLE | Dome 37° | 3.8 | 70th | 1.90 | 7.5 | 47.5 | 3 | 2 | 18 | 0 | 9.0 | 5 | 4 | 0% | 1 | 0 | 0 | 8% | 24% | 0% | 76% | |||
14 @DAL | Dome 53° | 3.8 | 74th | 1.90 | 17.5 | 44.5 | 3 | 2 | 18 | 0 | 9.0 | 2 | 7 | 0% | 0 | 0 | 0 | 13% | 9% | 0% | 91% | |||
15 KC | Dome 50° | 0.0 | 127th | 0.00 | 14.0 | 49.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 4% | 24% | 2% | 74% | |||
16 @TEN | Outdoor 22° | 7.5 | 49th | 2.50 | 3.0 | 35.5 | 3 | 3 | 45 | 0 | 15.0 | 14 | 1 | 0% | 2 | 1 | 0 | 10% | 13% | 3% | 84% | |||
17 JAC | Dome 70° | 4.4 | 63rd | 1.47 | 3.5 | 43.5 | 6 | 3 | 14 | 0 | 4.7 | 0 | 5 | 25% | 0 | 0 | 0 | 14% | 31% | 0% | 69% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 2 | 0 | 0.0 | 0.00 | 247th | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Home | Retractable Dome | 10 | 3 | 0.3 | 0.91 | 57th | 3.3 | 1.3 | 17 | 0.0 | 13.2 | 9.6 | 3.5 | 19% | 0.5 | 0.3 | 0.0 | |
Away | Outdoor | 7 | 0 | 0.5 | 1.66 | 153rd | 2.0 | 1.4 | 19 | 0.0 | 13.3 | 10.4 | 2.9 | 0% | 0.9 | 0.3 | 0.0 | |
Away | Dome | 1 | 0 | 12.5 | 4.17 | 16th | 3.0 | 2.0 | 45 | 1.0 | 22.5 | 22.5 | 0.0 | 0% | 2.0 | 2.0 | 0.0 | |
Away | Retractable Dome | 1 | 1 | 3.8 | 1.27 | 68th | 3.0 | 2.0 | 18 | 0.0 | 9.0 | 2.0 | 7.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2015 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2015 | 22 | IND | 11 | 0 | 46 | 113th | 39 | 18 | 225 | 1 | 12.5 | 9 | 3 | 10% | 8 | 4 | 0 | 7% | 38% | 1% | 58% | ||
2016 | 23 | IND | 15 | 7 | 99 | 78th | 59 | 33 | 528 | 2 | 16.0 | 12 | 5 | 13% | 16 | 8 | 4 | 10% | 25% | 2% | 73% | ||
2017 | 24 | NE | 15 | 2 | 32 | 127th | 18 | 12 | 194 | 0 | 16.2 | 9 | 8 | 0% | 8 | 4 | 0 | 3% | 38% | 1% | 60% | ||
2018 | 25 | NE | 16 | 2 | 82 | 87th | 42 | 32 | 290 | 3 | 9.1 | 6 | 3 | 3% | 13 | 1 | 0 | 8% | 14% | 0% | 86% | ||
2019 | 26 | NE | 14 | 4 | 101 | 69th | 54 | 29 | 397 | 5 | 13.7 | 11 | 3 | 0% | 13 | 6 | 2 | 9% | 22% | 0% | 78% | ||
2021 | 28 | JAC | 1 | 0 | 0 | 266th | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | ||
2022 | 29 | HOU | 15 | 4 | 52 | 113th | 40 | 20 | 257 | 1 | 12.9 | 10 | 3 | 13% | 9 | 5 | 0 | 7% | 18% | 0% | 81% |
Headed to Atlanta
Atlanta signed Dorsett to the practice squad Tuesday, Terrin Waack of the Falcons' official site reports.
Dorsett was released by the Broncos in late August after he failed to make the 53-man roster at the end of training camp. The 2015 first-round pick will give the Falcons depth at wide receiver in case he is elevated to the active roster on game day.
Misses Denver's final roster
The Broncos are releasing Dorsett on Monday, Chris Tomasson of The Denver Gazette reports.
The 2015 first-round pick spent most of his 2023 campaign on the Broncos' practice squad, and he could very well end up on there again after his release Monday.
Returns to game Sunday
Dorsett (leg) has returned to Sunday's preseason game against the Cardinals, Chris Tomasson of The Denver Gazette reports.
Dorsett briefly left Sunday's game due to a leg injury, but the 2015 first-round pick is back on the field.
Leaves game with leg injury
Dorsett is questionable to return to Sunday's preseason game against Arizona due to a leg injury, Zac Stevens of TheDNVR.com reports.
Dorsett injured his leg in the second half of Sunday's contest. The 2015 first-round pick is competing for a depth wide receiver spot on the Broncos' 53-man roster.
Back with Denver
Dorsett signed with the Broncos on Monday after being released on Friday, Aric DiLalla of the Broncos' official site reports.
The wide receiver spent 2023 with Denver's practice squad, played in two games and didn't catch any of his three targets. The 2015 first-round pick has just 21 catches over the past four seasons with four different teams. Now he'll get a chance to stick with Denver on a depth chart that includes 12 wide receivers.
Done in Denver
Dorsett is slated to be released by the Broncos on Friday, Zac Stevens of TheDNVR.com reports.
Dorsett spend the 2023 season on Denver's practice squad, but he won't stick with the team as rookie minicamp gets fully underway. The 2015 first-round pick appeared in two games last season but didn't secure any of this three targets, and he'll now need to search for a depth opportunity elsewhere in the league.
Sticking with Denver
Dorsett signed a reserve/future contract with the Broncos on Monday, Parker Gabriel of The Denver Post reports.
Dorsett spent the entirety of the 2023 campaign with Denver's practice squad, joining the active roster twice during the year, failing to record a reception on three targets while playing 34 offensive snaps. The wide receiver will now look to earn a full-time role with the team when they report to camp ahead of the 2024 season in a few months.
Goes back to practice squad
The Broncos reverted Dorsett to their practice squad Monday, per the NFL's transaction log.
Dorsett was elevated from the practice squad for the second time this season ahead of Sunday's Week 17 win over the Chargers, and he played 28 offensive snaps in the contest. The wideout drew two targets but didn't catch either one, and he's been unable to reel in any of his three targets on the campaign. Courtland Sutton (concussion) and Marvin Mims (hamstring) were both inactive Sunday, and Dorsett could be elevated again for Week 18 if either or both of the pair sits out again.