Raleigh Webb
#7 WR,
Patriots

ACTUAL 2022
0 FPTS
RANK: 257
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'2'' / 204 lbs
COLLEGE
The Citadel
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 10 | 0 | 257th | 0 | 0 | 0 | 0 | 0.0 |
3yr Ave | 0 | 0 | 378th | 0 | 0 | 0 | 0 | 0.00 |
No recent news found.
Fantasy Points by Week 2022
0
0
0
0
0
0
0
0
0
0
0
0
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
2 MIA | Outdoor 77° | 0.0 | 116th | 0.00 | -3.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
3 @NE | Outdoor 69° | 0.0 | 120th | 0.00 | -2.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
7 CHI | Outdoor 56° | 0.0 | 126th | 0.00 | -8.5 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
8 @NYJ | Outdoor 57° | 0.0 | 127th | 0.00 | -3.0 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
9 IND | Outdoor 78° | 0.0 | 101st | 0.00 | -5.0 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
11 NYJ | Outdoor 42° | 0.0 | 130th | 0.00 | -3.5 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 100% | 0% | 0% | |||
12 @MIN | Dome 36° | 0.0 | 143rd | 0.00 | 2.5 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
13 BUF | Outdoor 35° | 0.0 | 136th | 0.00 | 3.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
14 @ARZ | Dome 54° | 0.0 | 120th | 0.00 | -2.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
15 @LV | Dome 53° | 0.0 | 137th | 0.00 | 2.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
17 MIA | Outdoor 53° | 0.0 | 134th | 0.00 | -3.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
18 @BUF | Outdoor 30° | 0.0 | 143rd | 0.00 | 8.5 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 6 | 0 | 0.0 | 0.00 | 273th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 3 | 0 | 0.0 | 0.00 | 315th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Dome | 2 | 0 | 0.0 | 0.00 | 211th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 1 | 0 | 0.0 | 0.00 | 243th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2022 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2022 | 25 | NE | 10 | 0 | 0 | 257th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 100% | 0% | 0% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.