Rashard Higgins
WR,
Panthers

ACTUAL 2022
0 FPTS
RANK: 258
2023 SEASON
34 FPTS
RANK: 154
AGE
28 yrs
HEIGHT/WEIGHT
6'1'' / 198 lbs
COLLEGE
Colorado State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 17 | 34 | 154th | undefined | 14 | 134 | 1 | 9.6 |
2022 | 3 | 0 | 258th | 0 | 0 | 0 | 0 | 0.0 |
3yr Ave | 13 | 65 | 110th | 37 | 22 | 310 | 2 | 14.09 |
Healthy scratch Sunday
Published: 2023-01-01
Higgins (coach's decision) is inactive Sunday against the Buccaneers.
Higgins hasn't played since Week 6 against the Rams, so there isn't much surprise here. He'll work in practice this upcoming week to earn an opportunity to suit up Week 18 against the Saints.
Fantasy Points by Week 2022
0
0
0
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
3 NO | Outdoor 69° | 0.0 | 122nd | 0.00 | 2.5 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 20% | 0% | 80% | |||
4 ARZ | Outdoor 66° | 0.0 | 111th | 0.00 | -1.0 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 33% | 0% | 67% | |||
6 @LA | Outdoor 70° | 0.0 | 107th | 0.00 | 9.5 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 17 | 6 | 0.3 | 1.62 | 162nd | 2.9 | 1.7 | 23 | 0.1 | 13.7 | 11.7 | 2.0 | 7% | 1.1 | 0.2 | 0.0 | |
Away | Outdoor | 13 | 4 | 0.5 | 2.08 | 139th | 3.2 | 2.2 | 32 | 0.2 | 14.8 | 12.6 | 2.2 | 3% | 1.5 | 0.6 | 0.0 | |
Away | Dome | 1 | 0 | 10.3 | 1.47 | 23rd | 7.0 | 4.0 | 63 | 0.0 | 15.8 | 14.5 | 1.3 | 0% | 4.0 | 1.0 | 0.0 |
Career Stats by Season: 2016 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2016 | 22 | CLE | 16 | 0 | 14 | 160th | 12 | 6 | 77 | 0 | 12.8 | 8 | 5 | 14% | 5 | 0 | 0 | 2% | 33% | 0% | 67% | ||
2017 | 23 | CLE | 15 | 4 | 69 | 87th | 50 | 27 | 312 | 2 | 11.6 | 6 | 5 | 10% | 10 | 4 | 1 | 9% | 94% | 0% | 5% | ||
2018 | 24 | CLE | 13 | 1 | 118 | 59th | 53 | 39 | 572 | 4 | 14.7 | 11 | 4 | 7% | 24 | 11 | 0 | 10% | 26% | 1% | 73% | ||
2019 | 25 | CLE | 10 | 1 | 16 | 156th | 11 | 4 | 55 | 1 | 13.8 | 12 | 2 | 20% | 2 | 1 | 0 | 2% | 40% | 0% | 60% | ||
2020 | 26 | CLE | 13 | 6 | 121 | 125th | 52 | 37 | 599 | 4 | 16.2 | 14 | 2 | 0% | 26 | 12 | 0 | 11% | 16% | 0% | 84% | ||
2021 | 27 | CLE | 15 | 4 | 58 | 112th | 47 | 24 | 275 | 1 | 11.5 | 10 | 2 | 11% | 16 | 1 | 0 | 9% | 38% | 1% | 59% | ||
2022 | 28 | CAR | 3 | 0 | 0 | 258th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 25% | 0% | 75% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.