Robbie Gould
PK,
Free Agent

ACTUAL 2022
142 FPTS
RANK: 10
2023 SEASON
- FPTS
RANK: -
AGE
40 yrs
HEIGHT/WEIGHT
6'0'' / 190 lbs
COLLEGE
Penn State
SEASON | GP | FPTS | RANK | FGA | FG | FG1-19 | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
2022 | 17 | 142 | 10th | 32 | 27 | 0 | 13 | 5 | 7 | 2 | 50 |
No recent news found.
Fantasy Points by Week 2022
4
9
6
6
7
2
14
7
10
8
8
18
5
3
13
14
8
Weekly Stats 2022
Fantasy Points | Betting | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | ||||
1 @CHI | Outdoor 69° | 4 | 25th | -6.0 | 38.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | ||||
2 SEA | Outdoor 63° | 9 | 14th | -8.5 | 40.5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 33 | 1 | 1 | 3 | 3 | ||||
3 @DEN | Outdoor 73° | 6 | 20th | -1.5 | 44.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 1 | 1 | ||||
4 LA | Outdoor 73° | 6 | 25th | -2.5 | 42.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 1 | 0 | 3 | 3 | ||||
5 @CAR | Outdoor 68° | 7 | 20th | -5.5 | 39.5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 49 | 1 | 1 | 3 | 3 | ||||
6 @ATL | Dome 76° | 2 | 27th | -3.5 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
7 KC | Outdoor 66° | 14 | 4th | 0.5 | 47.5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 2 | 2 | ||||
8 @LA | Outdoor 76° | 7 | 14th | 1.5 | 41.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 4 | 4 | ||||
10 LAC | Outdoor 57° | 10 | 7th | -7.5 | 45.5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 2 | 1 | ||||
11 @ARZ | Outdoor 64° | 8 | 14th | -10.0 | 43.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 0 | 5 | 5 | ||||
12 NO | Outdoor 59° | 8 | 19th | -8.0 | 43.5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 46 | 0 | 0 | 1 | 1 | ||||
13 MIA | Outdoor 38° | 18 | 3rd | -5.0 | 46.5 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 48 | 0 | 0 | 3 | 3 | ||||
14 TB | Outdoor 54° | 5 | 18th | -3.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
15 @SEA | Outdoor 39° | 3 | 30th | -3.5 | 43.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | ||||
16 WAS | Outdoor 54° | 13 | 9th | -6.0 | 39.5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 35 | 0 | 0 | 4 | 4 | ||||
17 @LV | Dome 59° | 14 | 2nd | -10.0 | 43.5 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 43 | 1 | 0 | 4 | 4 | ||||
18 ARZ | Outdoor 57° | 8 | 15th | -14.5 | 39.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 5 | 5 |
Performance Splits: 2020 to 2022
Fantasy Points | Field Goal Averages | ||||||||||||
LOCATION | STADIUM | GP | GM | RANK | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MISS | LONG | |
Home | Outdoor | 128 | 8.3 | 3rd | 86% | 0.05 | 1.69 | 1.72 | 1.59 | 0.46 | 0.90 | 58 | |
Home | Retractable Dome | 2 | 4.0 | 35th | 100% | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 45 | |
Away | Outdoor | 90 | 7.8 | 7th | 86% | 0.00 | 1.15 | 1.15 | 1.10 | 0.38 | 0.62 | 57 | |
Away | Dome | 31 | 8.7 | 2nd | 89% | 0.00 | 0.41 | 0.56 | 0.46 | 0.05 | 0.18 | 54 | |
Away | Retractable Dome | 15 | 8.3 | 9th | 86% | 0.00 | 0.23 | 0.13 | 0.26 | 0.03 | 0.10 | 52 |
Career Stats by Season: 2005 to 2022
Fantasy Points | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | TOTAL | RANK | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | |||
2005 | 23 | CHI | 13 | 0 | 85 | 29th | 27 | 21 | 0 | 9 | 9 | 3 | 0 | 45 | 6 | 0 | 20 | 19 | ||
2006 | 24 | CHI | 16 | 0 | 155 | 1st | 36 | 32 | 0 | 6 | 14 | 12 | 0 | 49 | 4 | 1 | 47 | 47 | ||
2007 | 25 | CHI | 16 | 0 | 138 | 7th | 36 | 31 | 0 | 7 | 12 | 12 | 0 | 49 | 5 | 2 | 33 | 33 | ||
2008 | 26 | CHI | 16 | 0 | 127 | 16th | 29 | 26 | 0 | 6 | 12 | 8 | 0 | 48 | 3 | 2 | 41 | 41 | ||
2009 | 27 | CHI | 16 | 0 | 116 | 12th | 28 | 24 | 0 | 9 | 6 | 7 | 2 | 52 | 4 | 2 | 33 | 33 | ||
2010 | 28 | CHI | 16 | 0 | 120 | 13th | 30 | 25 | 1 | 9 | 8 | 4 | 3 | 54 | 5 | 1 | 35 | 35 | ||
2011 | 29 | CHI | 16 | 0 | 139 | 10th | 32 | 28 | 0 | 10 | 6 | 6 | 6 | 57 | 4 | 0 | 37 | 37 | ||
2012 | 30 | CHI | 13 | 0 | 107 | 25th | 25 | 21 | 0 | 7 | 5 | 7 | 2 | 54 | 4 | 2 | 33 | 33 | ||
2013 | 31 | CHI | 16 | 0 | 135 | 14th | 29 | 26 | 0 | 11 | 6 | 6 | 3 | 58 | 3 | 0 | 46 | 45 | ||
2014 | 32 | CHI | 12 | 0 | 58 | 33rd | 12 | 9 | 0 | 4 | 2 | 3 | 0 | 45 | 3 | 0 | 29 | 28 | ||
2015 | 33 | CHI | 16 | 0 | 148 | 4th | 39 | 33 | 1 | 8 | 10 | 7 | 7 | 55 | 6 | 0 | 29 | 28 | ||
2016 | 34 | NYG | 10 | 0 | 54 | 33rd | 10 | 10 | 0 | 3 | 3 | 4 | 0 | 47 | 0 | 0 | 23 | 20 | ||
2017 | 35 | SF | 16 | 0 | 170 | 3rd | 41 | 39 | 0 | 7 | 11 | 17 | 4 | 52 | 2 | 1 | 30 | 28 | ||
2018 | 36 | SF | 16 | 0 | 139 | 8th | 34 | 33 | 0 | 9 | 13 | 9 | 2 | 53 | 1 | 0 | 29 | 27 | ||
2019 | 37 | SF | 13 | 0 | 116 | 16th | 31 | 23 | 0 | 9 | 8 | 6 | 0 | 47 | 8 | 2 | 42 | 41 | ||
2020 | 38 | SF | 15 | 0 | 106 | 24th | 23 | 19 | 0 | 3 | 5 | 9 | 2 | 52 | 4 | 0 | 38 | 36 | ||
2021 | 39 | SF | 13 | 0 | 112 | 21st | 23 | 20 | 0 | 6 | 4 | 7 | 3 | 52 | 3 | 0 | 40 | 39 | ||
2022 | 40 | SF | 17 | 0 | 142 | 10th | 32 | 27 | 0 | 13 | 5 | 7 | 2 | 51 | 5 | 2 | 51 | 50 |