Robert Spillane
#1 LB,
Raiders

ACTUAL 2022
123 FPTS
RANK: 188
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'1'' / 229 lbs
COLLEGE
Western Michigan
SEASON | GP | FPTS | RANK |
2022 | 16 | 123 | 188th |
Set to move to Las Vegas
Latest Headline: Published 2023-03-14
Spillane is expected to sign a two-year deal with the Raiders that's worth a maximum of $9 million with more than $4 million in guarantees, Doug Kyed of AtoZSports reports.
Spillane played a career-high 565 defensive snaps last year for the Steelers, resulting in him posting 79 tackles at inside linebacker. He'll move from a 3-4 defense in Pittsburgh to a 4-3 scheme in Las Vegas, meaning Spillane will likely be cast as a middle linebacker with his new team -- a move that could result in a bump in his IDP value.
Fantasy Points by Week 2022
Weekly Stats 2022
2 NE | Outdoor undefined° | undefined | NaNth | 3.0 | 40.5 | 22 | 3 | 3 | 0 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 @CLE | Outdoor undefined° | undefined | NaNth | 4.0 | 38.5 | 30 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
14 BAL | Outdoor undefined° | undefined | NaNth | -2.5 | 37.5 | 35 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @CAR | Outdoor undefined° | undefined | NaNth | 3.0 | 37.5 | 46 | 1 | 6 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 LV | Outdoor undefined° | undefined | NaNth | -2.5 | 39.5 | 53 | 5 | 7 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @BAL | Outdoor undefined° | undefined | NaNth | 1.5 | 35.5 | 52 | 1 | 8 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 CLE | Outdoor undefined° | undefined | NaNth | -3.0 | 39.5 | 64 | 3 | 5 | 0 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 23 | 8 | undefined | NaNth | 670 | 34 | 54 | 7 | 72% | 4 | 0 | 3 | 2 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 17 | 7 | undefined | NaNth | 560 | 21 | 45 | 3 | 69% | 4 | 1 | 1 | 1 | 1 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 1 | undefined | NaNth | 80 | 0 | 7 | 0 | 60% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2018 to 2022
2018 | 23 | TEN | 2 | 0 | 0 | 979th | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | PIT | 8 | 0 | 0 | 1013th | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 25 | PIT | 12 | 7 | 94 | 230th | 377 | 6 | 33 | 4 | 53% | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
2021 | 26 | PIT | 14 | 4 | 55 | 454th | 346 | 22 | 23 | 2 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 27 | PIT | 16 | 5 | 123 | 188th | 587 | 27 | 50 | 4 | 84% | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Notches eight solo tackles in win
Latest Headline: Published 2023-01-04
Spillane notched nine tackles (eight solo), including one for loss, during Sunday's 16-13 win over the Ravens.
Spillane tied Minkah Fitzpatrick with a team-high nine stops, marking the former's second-highest mark this season. Spillane has played every single defensive snap over the past three weeks, totaling 28 tackles during that stretch.