Player Search Logo

Ryan Griffin

TE,

Bears

Photo of Ryan Griffin for fantasy football

ACTUAL 2022

7 FPTS

RANK: 100

2023 SEASON

30 FPTS

RANK: 72

AGE

33 yrs

HEIGHT/WEIGHT

6'6'' / 255 lbs

COLLEGE

UConn

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
2023173072ndundefined1413419.6
2022157100th842606.5
3yr Ave145742nd322322229.65

Heads toward free agency

RotoWire Logo Published: 2023-01-08

Griffin wasn't targeted in the Bears' 29-13 loss to the Vikings in Week 18, and ended the season with four receptions for 26 yards over 15 games played.

Griffin came into this season with six seasons of at least 244 receiving yards, but the 32 year old had the worst season of his career because he was targeted less than once per game. It's possible he re-emerges next year as a depth tight end, as he's now an unrestricted free agent.

Fantasy Points by Week 2022

0
2.8
1.1
0
1.5
0
0
0
0
0
0
0
1.2
0
0

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 SF Outdoor 67° 0.0 65th 0.006.038.520000.00.00.00%00012%10%87%3%
2 @GB Outdoor 73° 2.8 37th 2.8010.042.51118018.016.02.00%1009%9%91%0%
5 @MIN Dome 57° 1.1 51st 1.108.543.511101.00.01.00%0005%15%85%0%
6 WAS Outdoor 48° 0.0 63rd 0.002.038.510000.00.00.00%0004%0%100%0%
7 @NE Outdoor 56° 1.5 45th 1.508.539.511505.0-1.06.00%0005%0%100%0%
8 @DAL Dome 64° 0.0 66th 0.0010.042.500000.00.00.00%0000%0%100%0%
9 MIA Outdoor 58° 0.0 48th 0.004.044.500000.00.00.00%0000%0%100%0%
10 DET Outdoor 34° 0.0 56th 0.00-3.048.500000.00.00.00%0000%23%62%0%
11 @ATL Dome 41° 0.0 55th 0.002.549.500000.00.00.00%0000%0%88%0%
12 @NYJ Outdoor 50° 0.0 61st 0.007.539.500000.00.00.00%0000%0%100%0%
13 GB Outdoor 38° 0.0 62nd 0.003.543.500000.00.00.00%0000%0%94%0%
15 PHI Outdoor 17° 0.0 69th 0.008.548.500000.00.00.00%0000%0%100%0%
16 BUF Outdoor 7° 1.2 57th 1.208.040.511202.02.00.00%0004%12%88%0%
17 @DET Dome 38° 0.0 61st 0.004.051.510000.00.00.00%0006%38%50%0%
18 MIN Outdoor 32° 0.0 65th 0.006.544.500000.00.00.00%0000%50%50%0%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 22 100.11.5896th1.30.990.010.03.86.25%0.30.20.0
Away Outdoor 15 60.11.36123rd1.20.880.010.45.74.80%0.30.10.0
Away Dome 2 00.30.5578th1.00.510.01.00.01.00%0.00.00.0
Away Retractable Dome 5 20.71.3776th2.61.4100.26.93.33.630%0.60.00.0

Career Stats by Season: 2015 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2015 25 HOU 9 4 57 41st3420251212.68520%11406%48%40%9%
2016 26 HOU 16 5 104 24th745044228.86311%154013%44%49%6%
2017 27 HOU 7 6 37 54th2613158112.2767%8205%21%62%4%
2018 28 HOU 14 11 55 40th4324305012.77614%16309%34%57%6%
2019 29 NYJ 13 13 98 22nd413432059.4456%14408%11%76%11%
2020 30 NYJ 15 6 18 78th1298609.64510%3103%10%76%4%
2021 31 NYJ 14 12 65 35th422726129.74610%10407%20%71%5%
2022 32 CHI 15 0 7 100th842606.5420%1002%10%87%1%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.

No yardage in defeat

RotoWire Logo Published: 2023-01-01

Griffin failed to corral his lone target in the Bears' 41-10 loss to the Lions on Sunday.

Griffin is primarily used as a blocker, and he has four catches for 26 yards on the season. It's unlikely he'll have much fantasy production in Week 18 against Minnesota.