Ryan Succop
PK,
Free Agent

ACTUAL 2022
133 FPTS
RANK: 18
2023 SEASON
- FPTS
RANK: -
AGE
36 yrs
HEIGHT/WEIGHT
6'2'' / 218 lbs
COLLEGE
South Carolina
SEASON | GP | FPTS | RANK | FGA | FG | FG1-19 | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
2022 | 17 | 133 | 18th | 38 | 31 | 0 | 10 | 7 | 12 | 2 | 24 |
No recent news found.
Fantasy Points by Week 2022
15
10
8
8
8
14
3
10
12
3
6
5
1
5
15
4
6
Weekly Stats 2022
Fantasy Points | Betting | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | ||||
1 @DAL | Dome 81° | 15 | 3rd | -2.5 | 49.5 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 47 | 1 | 0 | 1 | 1 | ||||
2 @NO | Dome 85° | 10 | 12th | -3.0 | 43.5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 47 | 0 | 0 | 2 | 2 | ||||
3 GB | Outdoor 88° | 8 | 17th | -1.5 | 41.5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | ||||
4 KC | Outdoor 75° | 8 | 18th | -2.5 | 44.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 4 | 4 | ||||
5 ATL | Outdoor 83° | 8 | 18th | -10.5 | 47.5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 44 | 0 | 0 | 1 | 1 | ||||
6 @PIT | Outdoor 58° | 14 | 2nd | -9.5 | 46.5 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | ||||
7 @CAR | Outdoor 66° | 3 | 24th | -13.0 | 40.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | ||||
8 BAL | Outdoor 76° | 10 | 5th | -2.0 | 43.5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 31 | 0 | 0 | 1 | 1 | ||||
9 LA | Outdoor 88° | 12 | 2nd | -3.0 | 42.5 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 50 | 1 | 1 | 1 | 1 | ||||
10 SEA | Outdoor 54° | 3 | 26th | -2.5 | 44.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | ||||
12 @CLE | Outdoor 56° | 6 | 25th | -3.5 | 43.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 2 | 2 | ||||
13 NO | Outdoor 69° | 5 | 26th | -3.5 | 40.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 2 | ||||
14 @SF | Outdoor 54° | 1 | 26th | 3.5 | 37.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
15 CIN | Outdoor 66° | 5 | 25th | 3.5 | 44.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 1 | 0 | 2 | 2 | ||||
16 @ARZ | Dome 66° | 15 | 4th | -7.5 | 41.5 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 42 | 0 | 0 | 1 | 1 | ||||
17 CAR | Outdoor 75° | 4 | 26th | -3.5 | 39.5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | 1 | 2 | 1 | ||||
18 @ATL | Dome 57° | 6 | 23rd | 6.0 | 40.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 41 | 0 | 0 | 2 | 2 |
Performance Splits: 2020 to 2022
Fantasy Points | Field Goal Averages | ||||||||||||
LOCATION | STADIUM | GP | GM | RANK | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MISS | LONG | |
Home | Outdoor | 108 | 7.2 | 8th | 84% | 0.05 | 1.18 | 1.33 | 1.18 | 0.28 | 0.74 | 54 | |
Away | Outdoor | 75 | 7.4 | 13th | 81% | 0.03 | 0.90 | 0.85 | 0.97 | 0.26 | 0.69 | 54 | |
Away | Dome | 10 | 8.2 | 33rd | 76% | 0.00 | 0.08 | 0.15 | 0.13 | 0.05 | 0.13 | 53 | |
Away | Retractable Dome | 23 | 6.8 | 3rd | 86% | 0.00 | 0.18 | 0.26 | 0.33 | 0.00 | 0.13 | 49 |
Career Stats by Season: 2009 to 2022
Fantasy Points | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | TOTAL | RANK | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | |||
2009 | 23 | KC | 16 | 0 | 114 | 15th | 29 | 25 | 0 | 10 | 7 | 6 | 2 | 53 | 4 | 1 | 29 | 29 | ||
2010 | 24 | KC | 16 | 0 | 110 | 21st | 26 | 20 | 0 | 6 | 7 | 6 | 1 | 53 | 6 | 1 | 42 | 42 | ||
2011 | 25 | KC | 16 | 0 | 105 | 26th | 30 | 24 | 1 | 7 | 6 | 7 | 3 | 54 | 6 | 2 | 20 | 20 | ||
2012 | 26 | KC | 16 | 0 | 115 | 22nd | 34 | 28 | 0 | 4 | 12 | 10 | 2 | 52 | 6 | 0 | 17 | 17 | ||
2013 | 27 | KC | 16 | 0 | 126 | 17th | 28 | 22 | 0 | 6 | 9 | 6 | 1 | 51 | 6 | 1 | 52 | 52 | ||
2014 | 28 | TEN | 16 | 0 | 93 | 30th | 22 | 19 | 0 | 5 | 7 | 5 | 2 | 51 | 3 | 0 | 27 | 27 | ||
2015 | 29 | TEN | 16 | 0 | 80 | 28th | 16 | 14 | 0 | 3 | 3 | 7 | 1 | 51 | 2 | 0 | 31 | 29 | ||
2016 | 30 | TEN | 16 | 0 | 119 | 19th | 24 | 22 | 1 | 4 | 6 | 8 | 3 | 53 | 2 | 0 | 41 | 39 | ||
2017 | 31 | TEN | 16 | 0 | 156 | 9th | 42 | 35 | 0 | 10 | 7 | 16 | 2 | 52 | 7 | 1 | 33 | 31 | ||
2018 | 32 | TEN | 16 | 0 | 117 | 18th | 30 | 26 | 0 | 5 | 13 | 5 | 3 | 54 | 4 | 0 | 31 | 28 | ||
2019 | 33 | TEN | 6 | 0 | 27 | 40th | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 5 | 1 | 25 | 24 | ||
2020 | 34 | TB | 16 | 0 | 145 | 8th | 31 | 28 | 1 | 10 | 9 | 7 | 1 | 50 | 3 | 1 | 57 | 52 | ||
2021 | 35 | TB | 17 | 0 | 138 | 13th | 30 | 25 | 0 | 11 | 7 | 7 | 0 | 48 | 5 | 0 | 59 | 56 | ||
2022 | 36 | TB | 17 | 0 | 133 | 18th | 38 | 31 | 0 | 10 | 7 | 12 | 2 | 54 | 7 | 2 | 25 | 24 |