Sam Franklin
#3 S,
Panthers

ACTUAL 2022
16 FPTS
RANK: 712
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'3'' / 210 lbs
COLLEGE
Temple
SEASON | GP | FPTS | RANK |
2022 | 17 | 16 | 712th |
Staying in Carolina
Franklin signed a one-year deal with the Panthers on Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Franklin was originally a restricted free agent, and now that he's signed his tender, the 27-year-old will be back in Carolina for the upcoming campaign. After going undrafted in 2020, he played primarily on special teams last season and logged 20 tackles (15 solo) in 17 games. Franklin should have a similar role and contribute on special teams during the 2023 campaign.
Fantasy Points by Week 2022
Weekly Stats 2022
1 CLE | Outdoor undefined° | undefined | NaNth | -2.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 NO | Outdoor undefined° | undefined | NaNth | 2.5 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 SF | Outdoor undefined° | undefined | NaNth | 5.5 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
6 @LA | Outdoor undefined° | undefined | NaNth | 9.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
7 TB | Outdoor undefined° | undefined | NaNth | 13.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @ATL | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 @BAL | Outdoor undefined° | undefined | NaNth | 12.5 | 41.5 | 29 | 0 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 DEN | Outdoor undefined° | undefined | NaNth | 1.5 | 35.5 | 36 | 1 | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 PIT | Outdoor undefined° | undefined | NaNth | -3.0 | 37.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @TB | Outdoor undefined° | undefined | NaNth | 3.5 | 39.5 | 13 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @NO | Dome undefined° | undefined | NaNth | 3.5 | 41.5 | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 23 | 3 | undefined | NaNth | 206 | 5 | 13 | 1 | 38% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 15 | 1 | undefined | NaNth | 158 | 3 | 14 | 2 | 69% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
Away | Dome | 3 | 1 | undefined | NaNth | 81 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 6 | 0 | undefined | NaNth | 46 | 0 | 4 | 0 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 24 | CAR | 14 | 4 | 36 | 529th | 251 | 7 | 14 | 1 | 46% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25 | CAR | 16 | 0 | 27 | 622th | 152 | 2 | 13 | 1 | 60% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | 26 | CAR | 17 | 1 | 16 | 712th | 88 | 1 | 6 | 1 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tendered by Panthers
Franklin received the minimum restricted free-agent tender from the Panthers on Monday, Josina Anderson of CBS Sports reports.
This move gives the Panthers the ability to match any contract offered to Franklin. The linebacker-turned-safety is likely to return to Carolina in 2023, as Franklin's 67 tackles through 47 NFL games are unlikely to generate much buzz on the free-agent market.