Samuel Womack
#2 CB,
49ers

ACTUAL 2022
42 FPTS
RANK: 519
2023 SEASON
- FPTS
RANK: -
AGE
23 yrs
HEIGHT/WEIGHT
5'10'' / 189 lbs
COLLEGE
Toledo
SEASON | GP | FPTS | RANK |
2022 | 16 | 42 | 519th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
1 @CHI | Outdoor undefined° | undefined | NaNth | -6.0 | 38.5 | 26 | 0 | 0 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 SEA | Outdoor undefined° | undefined | NaNth | -8.5 | 40.5 | 30 | 1 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 @CAR | Outdoor undefined° | undefined | NaNth | -5.5 | 39.5 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @LA | Outdoor undefined° | undefined | NaNth | 1.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
14 TB | Outdoor undefined° | undefined | NaNth | -3.5 | 37.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 WAS | Outdoor undefined° | undefined | NaNth | -6.0 | 39.5 | 12 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 ARZ | Outdoor undefined° | undefined | NaNth | -14.5 | 39.5 | 8 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 9 | 0 | undefined | NaNth | 51 | 1 | 5 | 1 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 5 | 1 | undefined | NaNth | 58 | 1 | 5 | 0 | 63% | 2 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 1 | 0 | undefined | NaNth | 36 | 2 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2022 to 2022
2022 | 23 | SF | 16 | 1 | 42 | 519th | 145 | 4 | 11 | 1 | 73% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
---|