Trevor Lawrence
#1 QB,
Jaguars

ACTUAL 2022
296 FPTS
RANK: 7
2023 SEASON
354 FPTS
RANK: 8
AGE
23 yrs
HEIGHT/WEIGHT
6'6'' / 220 lbs
COLLEGE
Clemson
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 354 | 8th | 588 | 370 | 4166 | 29 | 13 | 62.9 | 60 | 272 | 3 |
2022 | 17 | 296 | 7th | 584 | 387 | 4,113 | 25 | 8 | 66.3 | 62 | 291 | 5 |
3yr Ave | 17 | 217 | 21st | 602 | 359 | 3641 | 12 | 17 | 60% | 73 | 334 | 2 |
Shoulder surgery completed
Jaguars head coach Doug Pederson said Lawrence underwent surgery Tuesday to repair the AC joint sprain in his left shoulder, Michael DiRocco of ESPN.com reports.
Surgery for Lawrence's sprained non-throwing shoulder was always on the docket after the Jaguars placed him on injured reserve Dec. 4, but the quarterback waited until he cleared concussion protocol before having the procedure. Now that he's no longer dealing with concussion symptoms from the hit to head he took from the Texans' Azeez Al-Shaair in the Jaguars' Week 13 loss, Lawrence will turn his focus to rehabbing and strengthening the shoulder. Pederson said he expects Lawrence to be a full participant when the Jaguars kick off their offseason program in the spring.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @WAS | Outdoor 74° | 13.4 | 25th | 3.0 | 43.5 | 42 | 24 | 275 | 1 | 1 | 57.1 | 75.0 | 2 | 4 | 0 | 8 | 62% | 25% | 28% | 67% | 14% | 10% | |||||
2 IND | Outdoor 81° | 18.5 | 12th | 3.0 | 43.5 | 30 | 25 | 235 | 2 | 0 | 83.3 | 121.5 | 3 | 11 | 0 | 4 | 90% | 33% | 27% | 53% | 17% | 30% | |||||
3 @LAC | Outdoor 81° | 25.2 | 4th | 6.0 | 45.5 | 39 | 28 | 262 | 3 | 0 | 71.8 | 115.5 | 3 | 7 | 0 | 4 | 74% | 0% | 19% | 72% | 18% | 8% | |||||
4 @PHI | Outdoor 57° | 5.7 | 32nd | 6.5 | 46.5 | 23 | 11 | 174 | 2 | 1 | 47.8 | 84.3 | 2 | 7 | 0 | 8 | 65% | 50% | 17% | 74% | 13% | 13% | |||||
5 HOU | Outdoor 87° | 10.3 | 23rd | -6.5 | 44.5 | 47 | 25 | 286 | 0 | 2 | 53.2 | 54.0 | 4 | 29 | 0 | 6 | 64% | 17% | 22% | 49% | 15% | 30% | |||||
6 @IND | Dome 60° | 24.9 | 4th | 2.0 | 41.5 | 22 | 20 | 165 | 1 | 0 | 90.9 | 113.1 | 6 | 23 | 2 | 3 | 91% | 0% | 38% | 55% | 14% | 32% | |||||
7 NYG | Outdoor 74° | 18.7 | 6th | -3.5 | 42.5 | 43 | 22 | 310 | 0 | 0 | 51.2 | 74.8 | 4 | 3 | 1 | 9 | 54% | 33% | 19% | 67% | 12% | 19% | |||||
8 DEN | Dome 61° | 6.8 | 29th | -1.0 | 40.5 | 31 | 18 | 133 | 1 | 2 | 58.1 | 52.2 | 3 | 15 | 0 | 3 | 65% | 33% | 28% | 42% | 23% | 26% | |||||
9 LV | Outdoor 81° | 16.7 | 11th | 2.5 | 47.5 | 31 | 25 | 235 | 1 | 0 | 80.6 | 109.0 | 6 | 53 | 0 | 5 | 87% | 0% | 19% | 65% | 10% | 19% | |||||
10 @KC | Outdoor 33° | 21.0 | 6th | 9.0 | 50.5 | 40 | 29 | 259 | 2 | 0 | 72.5 | 106.1 | 4 | 26 | 0 | 5 | 78% | 33% | 25% | 73% | 13% | 13% | |||||
12 BAL | Outdoor 77° | 24.9 | 5th | 3.0 | 45.5 | 37 | 29 | 321 | 3 | 0 | 78.4 | 129.8 | 2 | 1 | 0 | 7 | 87% | 67% | 12% | 84% | 14% | 3% | |||||
13 @DET | Dome 41° | 16.4 | 14th | 1.5 | 51.5 | 31 | 17 | 179 | 1 | 0 | 54.8 | 82.6 | 4 | 32 | 0 | 6 | 68% | 20% | 19% | 61% | 10% | 26% | |||||
14 @TEN | Outdoor 54° | 33.4 | 1st | 3.5 | 41.5 | 42 | 30 | 368 | 3 | 0 | 71.4 | 121.9 | 3 | 7 | 1 | 6 | 74% | 60% | 31% | 55% | 0% | 45% | |||||
15 DAL | Outdoor 54° | 26.8 | 5th | 4.0 | 47.5 | 42 | 27 | 318 | 4 | 1 | 64.3 | 109.0 | 3 | 21 | 0 | 6 | 71% | 43% | 13% | 64% | 10% | 24% | |||||
16 @NYJ | Outdoor 43° | 18.3 | 10th | 2.5 | 38.5 | 31 | 20 | 229 | 0 | 0 | 64.5 | 86.6 | 7 | 51 | 1 | 3 | 77% | 0% | 18% | 48% | 19% | 29% | |||||
17 @HOU | Dome 70° | 4.5 | 31st | -3.5 | 43.5 | 21 | 17 | 152 | 0 | 1 | 81.0 | 77.0 | 2 | 4 | 0 | 4 | 81% | 0% | 25% | 57% | 29% | 10% | |||||
18 TEN | Outdoor 56° | 10.2 | 21st | -6.0 | 39.5 | 32 | 20 | 212 | 1 | 0 | 62.5 | 92.2 | 4 | -3 | 0 | 7 | 75% | 50% | 22% | 66% | 9% | 16% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 16 | 16 | 14.9 | 23rd | 236 | 1.1 | 0.6 | 62.9 | 86.3 | 70% | 32% | 6 | 19 | 0.1 | ||
Home | Retractable Dome | 1 | 1 | 6.8 | 16th | 133 | 1.0 | 2 | 58.1 | 52.2 | 65% | 33% | 3 | 15 | 0.0 | ||
Away | Outdoor | 12 | 12 | 14.6 | 24th | 237 | 1.1 | 0.8 | 63.9 | 83.4 | 69% | 33% | 5 | 18 | 0.3 | ||
Away | Dome | 1 | 1 | 16.4 | 23rd | 179 | 1.0 | 0 | 54.8 | 82.6 | 68% | 20% | 6 | 32 | 0.0 | ||
Away | Retractable Dome | 4 | 4 | 14.6 | 32nd | 203 | 1.0 | 1 | 62.8 | 78.0 | 69% | 33% | 5 | 15 | 0.5 |
Career Stats by Season: 2021 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2021 | 22 | JAC | 17 | 17 | 199 | 23rd | 602 | 359 | 3,641 | 12 | 17 | 59.6 | 71.9 | 73 | 334 | 2 | 5.6 | 65% | 30% | 20% | 63% | 15% | 18% | ||||
2022 | 23 | JAC | 17 | 17 | 296 | 7th | 584 | 387 | 4,113 | 25 | 8 | 66.3 | 95.2 | 62 | 291 | 5 | 5.5 | 73% | 34% | 22% | 62% | 13% | 21% |
Recovering from concussion before surgery
Lawrence (shoulder) needs to clear concussion protocol before undergoing surgery on his sprained AC joint, Demetrius Harvey of The Florida Times-Union reports.
Regardless of the exact timing of surgery, Lawrence won't play again this season and should have plenty of time to recover before Week 1 of 2025. It's his left, non-throwing shoulder that will be operated on, which means there shouldn't be much impact for next season even if the process is delayed a few weeks. Jacksonville's roster and/or coaching staff may look very different by the time Lawrence is healthy.
Out for season
Lawrence (concussion) is expected to miss the rest of the season, as he's slated to undergo surgery to repair the AC joint sprain in his left shoulder in the next few weeks, Ian Rapoport of NFL Network reports.
Lawrence sat out Weeks 11 and 12 due to the shoulder injury, and in his return to action this past Sunday, he was on the receiving end of a vicious hit from Texans linebacker Azeez Al-Shaair in the second quarter, suffering a concussion in the process. After the Jaguars placed Lawrence on injured reserve Wednesday, there was a chance he'd be able to return Week 18 at Indianapolis, but that won't come to pass following Rapoport's report. Lawrence thus will end the 2024 campaign having completing 172 of 284 attempts (60.6 percent) for 2,045 yards, 11 touchdowns and seven interceptions, recording 26 carries for 119 yards and three more TDs and fumbling three times (one lost). Mac Jones will direct Jacksonville's offense moving forward.
Lands on IR
Lawrence (concussion) has been placed on IR by the Jaguars.
Lawrence, who suffered a concussion in this past Sunday's 23-20 loss to the Texans, is set to miss at least the team's next four games, meaning that the soonest he could return to action is Week 18 against the Colts. In his absence, Mac Jones is next up at QB for the Jaguars, with C.J. Beathard in line to back him up.
Not practicing Wednesday
Head coach Doug Pederson said that Lawrence (concussion) won't practice Wednesday, Ian Rapoport of NFL Network reports.
Per Pederson, at this stage Lawrence is in the NFL's concussion protocol after having exited this past Sunday's 23-20 loss to the Texans. With the status of Lawrence -- who had been dealing with a left (non-throwing) shoulder issuer heading into Week 13 action -- cloudy ahead of the Jaguars' contest versus the Titans this weekend, Mac Jones and C.J. Beathard are available to handle the team's QB reps at practice Wednesday.
Uncertain for rest of season
Speaking with the media Monday, coach Doug Pederson said no decision has been made yet if Lawrence (concussion) will play again this season, Kainani Stevens of the Jaguars' team website reports.
Lawrence is in the concussion protocol after being carted off the field Sunday following a vicious forearm to the head from Azeez Al-Shaair. The hit got Al-Shaair ejected. The 2-10 Jaguars are in last place in the AFC South and are, of course, extreme long shots to make the postseason. Also dealing with a shoulder issue that could require offseason surgery, the team may not feel it's worth putting Lawrence back out on the field in 2024. Mac Jones replaced Lawrence versus Houston and completed 20 of 32 passes for 235 yards and two touchdowns in relief, almost leading a comeback after the Jaguars were down 23-6 in the fourth quarter.
Suffers concussion Sunday
Lawrence won't return to Sunday's game against the Texans after sustaining a concussion.
Prior to his exit from the game, Lawrence completed four of his 10 pass attempts for 41 yards and an interception and carried once for six yards. In his absence, Mac Jones is in line to take over at QB for the Jaguars.
Returning from two-game absence
Lawrence (shoulder) is active for Sunday's game against the Texans.
After missing the Jaguars' last two games with an AC joint sprain in his non-throwing shoulder, Lawrence has been cleared to reclaim starting duties coming out of a Week 12 bye. Lawrence was listed as a limited participant in all three of the Jaguars' practices this week, but he displayed enough improvement with his condition for the coaching and medical staff to sign off on his return. While an offseason procedure on the shoulder hasn't been ruled out, Lawrence looks poised to play through the issue for the final six contests of the campaign.
Listed as questionable, expected to play
Lawrence (left shoulder) is listed as questionable for Sunday's game against the Texans after practicing in a limited fashion this week.
Per Demetrius Harvey of The Florida Times-Union, Lawrence -- who is dealing with an injury to his non-throwing shoulder -- appeared to look much more comfortable while getting his throws in at practice Friday, with the QB expected to play Sunday. Meanwhile, Michael DiRocco of ESPN relays that head coach Doug Pederson indicated Friday that if Lawrence -- who had a good week of practice -- is active this weekend, he'll have no limitations in his first game action since Nov. 3. Final confirmation of Lawrence's Week 13 availability is slated to arrive prior to the first wave of games Sunday, with the Jaguars kicking off at 1:00 ET.